 |
|
|
Bell's Scottish League Division Two |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Queen of the South (1) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 2 | Alloa Athletic (2) | 0 | 10 | 3 | 0 | 3 | | 10 |
| 3 | Berwick Rangers (6) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 4 | Cowdenbeath (8) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 5 | Stranraer (7) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 6 | Forfar Athletic (3) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 7 | Hamilton Academical (5) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 8 | Morton (10) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 9 | Clydebank (4) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 10 | Stenhousemuir (9) | 0 | 1 | 1 | 0 | 10 | | -8 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Queen of the South (1) | 2 | 7 | 0 | 0 | 0 | | 13 |
| 2 | Alloa Athletic (2) | 0 | 11 | 2 | 0 | 2 | | 11 |
| 3 | Hamilton Academical (5) | 1 | 5 | 0 | 0 | 0 | | 8 |
| 4 | Cowdenbeath (8) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 5 | Stranraer (7) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 6 | Berwick Rangers (6) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Morton (10) | 0 | 1 | 1 | 0 | 5 | | -3 |
| 8 | Stenhousemuir (9) | 0 | 1 | 1 | 0 | 5 | | -3 |
| 9 | Clydebank (4) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 10 | Forfar Athletic (3) | 0 | 0 | 0 | 1 | 1 | | -4 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Berwick Rangers (6) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 2 | Queen of the South (1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 3 | Alloa Athletic (2) | 0 | 3 | 3 | 0 | 4 | | 2 |
| 4 | Forfar Athletic (3) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 5 | Stranraer (7) | 0 | 2 | 2 | 0 | 7 | | -3 |
| 6 | Cowdenbeath (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 7 | Morton (10) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 8 | Clydebank (4) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 9 | Hamilton Academical (5) | 0 | 0 | 0 | 2 | 4 | | -10 |
| 10 | Stenhousemuir (9) | 0 | 0 | 0 | 2 | 5 | | -11 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|