 |
|
|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bayern Munich (3) | 34 | 16 | 9 | 4 | 3 | 33 | 15 | 18 | 2.06 | 0.93 | | 1.93 | 31 |
| 2 | Hertha Berlin (4) | 34 | 16 | 9 | 2 | 5 | 27 | 19 | 8 | 1.68 | 1.18 | | 1.81 | 29 |
| 3 | Bayer Leverkusen (2) | 34 | 16 | 8 | 3 | 5 | 34 | 20 | 14 | 2.12 | 1.25 | | 1.68 | 27 |
| 4 | Borussia Dortmund (1) | 34 | 16 | 7 | 4 | 5 | 22 | 19 | 3 | 1.37 | 1.18 | | 1.56 | 25 |
| 5 | Schalke 04 (5) | 34 | 16 | 7 | 4 | 5 | 20 | 22 | -2 | 1.25 | 1.37 | | 1.56 | 25 |
| 6 | Werder Bremen (6) | 34 | 16 | 6 | 3 | 7 | 22 | 24 | -2 | 1.37 | 1.50 | | 1.31 | 21 |
| 7 | Stuttgart (8) | 34 | 16 | 4 | 4 | 8 | 19 | 29 | -10 | 1.18 | 1.81 | | 1.00 | 16 |
| 8 | Wolfsburg (10) | 34 | 18 | 5 | 2 | 11 | 23 | 32 | -9 | 1.27 | 1.77 | | 0.94 | 17 |
| 9 | Hamburg (11) | 34 | 18 | 4 | 5 | 9 | 19 | 35 | -16 | 1.05 | 1.94 | | 0.94 | 17 |
| 10 | Kaiserslautern (7) | 34 | 16 | 4 | 3 | 9 | 22 | 33 | -11 | 1.37 | 2.06 | | 0.93 | 15 |
| 11 | Energie Cottbus (13) | 34 | 18 | 4 | 3 | 11 | 13 | 35 | -22 | 0.72 | 1.94 | | 0.83 | 15 |
| 12 | 1860 Munich (9) | 34 | 16 | 4 | 1 | 11 | 20 | 38 | -18 | 1.25 | 2.37 | | 0.81 | 13 |
| 13 | Borussia Munchengladbach (12) | 34 | 18 | 3 | 5 | 10 | 16 | 32 | -16 | 0.88 | 1.77 | | 0.77 | 14 |
| 14 | Freiburg (16) | 34 | 18 | 4 | 2 | 12 | 21 | 41 | -20 | 1.16 | 2.27 | | 0.77 | 14 |
| 15 | Nuremberg (15) | 34 | 18 | 3 | 2 | 13 | 16 | 39 | -23 | 0.88 | 2.16 | | 0.61 | 11 |
| 16 | Cologne (17) | 34 | 18 | 1 | 6 | 11 | 9 | 28 | -19 | 0.50 | 1.55 | | 0.50 | 9 |
| 17 | Hansa Rostock (14) | 34 | 18 | 2 | 3 | 13 | 16 | 36 | -20 | 0.88 | 2.00 | | 0.50 | 9 |
| 18 | St Pauli (18) | 34 | 18 | 1 | 5 | 12 | 16 | 42 | -26 | 0.88 | 2.33 | | 0.44 | 8 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|