 |
|
|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Borussia Dortmund | W3 | WD3 | 11 | 5 | 6-0-2 | WwWlWlWw |
| Bayer Leverkusen | W1 | WD1 | 9 | 3 | 5-1-2 | WlLdWwWw |
| Bayern Munich | W4 | WD13 | 19 | 7 | 5-3-0 | WwWwDdWd |
| Hertha Berlin | L1 | LD1 | 13 | 7 | 5-0-3 | lWlWwlWw |
| Schalke 04 | L2 | LD2 | 15 | 10 | 4-1-3 | LlWlWdWw |
| Werder Bremen | L1 | LD1 | 12 | 7 | 4-1-3 | lWwWdWlL |
| Kaiserslautern | L1 | LD1 | 10 | 6 | 2-2-4 | lWlWdLlD |
| Stuttgart | W1 | WD7 | 12 | 13 | 4-3-1 | WddDwWwL |
| 1860 Munich | W1 | WD4 | 6 | 5 | 3-2-3 | wDdWlWlL |
| Wolfsburg | W1 | WD1 | 7 | 8 | 4-1-3 | wLWwLlWd |
| Hamburg | L2 | LD2 | 9 | 11 | 1-4-3 | lLwDlDdD |
| Borussia Munchengladbach | L1 | LD5 | 9 | 11 | 3-3-2 | LdDLdWwW |
| Energie Cottbus | L2 | LD5 | 12 | 16 | 2-3-3 | LlDdDWlW |
| Hansa Rostock | L1 | LD4 | 9 | 11 | 1-2-5 | lDllWlDl |
| Nuremberg | W2 | WD2 | 9 | 15 | 3-0-5 | wWlLlWll |
| Freiburg | W1 | WD1 | 6 | 14 | 2-0-6 | WlWlLlLL |
| Cologne | W2 | WD2 | 7 | 18 | 4-1-3 | wWlWlDlW |
| St Pauli | L4 | LD8 | 4 | 12 | 0-1-7 | LlLlDlLl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|