 |
|
|
Spanish Primera Liga |
| 2001-2002 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Valencia | W4 | WD8 | 17 | 7 | 7-1-0 | WwWWdWwW |
| Deportivo | W2 | WD3 | 13 | 5 | 5-2-1 | WwDlWWdW |
| Real Madrid | L1 | LD3 | 11 | 5 | 4-1-3 | lDlWlWwW |
| Barcelona | D1 | WD3 | 14 | 8 | 5-2-1 | dWWlWwDw |
| Celta Vigo | L2 | LD2 | 10 | 8 | 4-0-4 | lLwWllWw |
| Real Betis | L2 | LD2 | 17 | 12 | 2-3-3 | lLwWlDdD |
| Alavés | W1 | WD1 | 13 | 13 | 4-0-4 | wLlWlWlw |
| Sevilla FC | W4 | WD6 | 12 | 12 | 4-3-1 | WwWwDdLd |
| Malaga | W1 | WD1 | 12 | 9 | 3-3-2 | wLdDlWwD |
| Athletic Bilbao | W1 | WD2 | 3 | 9 | 1-2-5 | wDlLdLlL |
| Rayo Vallecano | W5 | WD5 | 10 | 9 | 5-2-1 | WwWwWlDd |
| Real Valladolid | L2 | LD2 | 9 | 13 | 2-2-4 | lLwWlDdL |
| Real Sociedad | D1 | WD3 | 10 | 11 | 4-2-2 | DwWlWlDw |
| Espanyol | L3 | LD3 | 8 | 7 | 2-0-6 | LllWlWlL |
| Villarreal | L1 | LD1 | 7 | 9 | 3-0-5 | lWllWlWl |
| Real Mallorca | W1 | WD2 | 11 | 17 | 2-3-3 | WdLdDlWL |
| Osasuna | L1 | LD2 | 13 | 12 | 2-2-4 | LdWlWdLl |
| Las Palmas | D1 | LD7 | 8 | 16 | 1-4-3 | dLlLdDdW |
| CD Tenerife | L1 | LD1 | 9 | 18 | 2-0-6 | LwLlWlLl |
| Real Zaragoza | D1 | LD12 | 7 | 14 | 0-4-4 | DlLlDdDl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|