 |
|
|
Nationwide Conference |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Dagenham & Redbridge (2) | 21 | 13 | 6 | 2 | 35 | 20 | 15 | 1.66 | 0.95 | | 2.14 | 45 |
| 2 | Boston United (1) | 21 | 12 | 5 | 4 | 53 | 24 | 29 | 2.52 | 1.14 | | 1.95 | 41 |
| 3 | Morecambe (6) | 21 | 12 | 5 | 4 | 30 | 27 | 3 | 1.42 | 1.28 | | 1.95 | 41 |
| 4 | Doncaster Rovers (4) | 21 | 11 | 6 | 4 | 41 | 23 | 18 | 1.95 | 1.09 | | 1.85 | 39 |
| 5 | Farnborough Town (7) | 21 | 11 | 3 | 7 | 38 | 23 | 15 | 1.80 | 1.09 | | 1.71 | 36 |
| 6 | Barnet (5) | 21 | 10 | 4 | 7 | 30 | 19 | 11 | 1.42 | 0.90 | | 1.61 | 34 |
| 7 | Stevenage Borough (11) | 21 | 10 | 4 | 7 | 36 | 30 | 6 | 1.71 | 1.42 | | 1.61 | 34 |
| 8 | Southport (15) | 21 | 9 | 6 | 6 | 40 | 26 | 14 | 1.90 | 1.23 | | 1.57 | 33 |
| 9 | Hereford United (17) | 21 | 9 | 6 | 6 | 28 | 15 | 13 | 1.33 | 0.71 | | 1.57 | 33 |
| 10 | Scarborough (12) | 21 | 9 | 6 | 6 | 27 | 22 | 5 | 1.28 | 1.04 | | 1.57 | 33 |
| 11 | Northwich Victoria (13) | 21 | 9 | 4 | 8 | 32 | 34 | -2 | 1.52 | 1.61 | | 1.47 | 31 |
| 12 | Margate (8) | 21 | 7 | 9 | 5 | 33 | 22 | 11 | 1.57 | 1.04 | | 1.42 | 30 |
| 13 | Nuneaton Borough (10) | 21 | 9 | 3 | 9 | 33 | 27 | 6 | 1.57 | 1.28 | | 1.42 | 30 |
| 14 | Telford United (9) | 21 | 8 | 6 | 7 | 34 | 31 | 3 | 1.61 | 1.47 | | 1.42 | 30 |
| 15 | Chester City (14) | 21 | 7 | 7 | 7 | 26 | 23 | 3 | 1.23 | 1.09 | | 1.33 | 28 |
| 16 | Forest Green Rovers (18) | 21 | 7 | 7 | 7 | 28 | 32 | -4 | 1.33 | 1.52 | | 1.33 | 28 |
| 17 | Stalybridge (21) | 21 | 7 | 6 | 8 | 26 | 32 | -6 | 1.23 | 1.52 | | 1.28 | 27 |
| 18 | Woking (19) | 21 | 7 | 5 | 9 | 28 | 29 | -1 | 1.33 | 1.38 | | 1.23 | 26 |
| 19 | Yeovil Town (3) | 21 | 6 | 7 | 8 | 27 | 30 | -3 | 1.28 | 1.42 | | 1.19 | 25 |
| 20 | Dover Athletic (22) | 21 | 6 | 5 | 10 | 20 | 25 | -5 | 0.95 | 1.19 | | 1.09 | 23 |
| 21 | Leigh RMI (16) | 21 | 6 | 4 | 11 | 29 | 29 | 0 | 1.38 | 1.38 | | 1.04 | 22 |
| 22 | Hayes (20) | 21 | 6 | 2 | 13 | 27 | 45 | -18 | 1.28 | 2.14 | | 0.95 | 20 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|