 |
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brentford (3) | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 2.60 | 0.80 | | 3.00 | 15 |
| 2 | Brighton & Hove Albion (1) | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | | 2.00 | 10 |
| 3 | Bristol City (7) | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 1.00 | 0.50 | | 1.66 | 10 |
| 4 | Stoke City (5) | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 1.25 | 0.50 | | 2.50 | 10 |
| 5 | AFC Bournemouth (21) | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 1.66 | 1.33 | | 1.66 | 10 |
| 6 | Wycombe Wanderers (11) | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.66 | 10 |
| 7 | Cardiff City (4) | 5 | 2 | 3 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | | 1.80 | 9 |
| 8 | Peterborough United (17) | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 2.00 | 1.40 | | 1.80 | 9 |
| 9 | Port Vale (14) | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | | 1.60 | 8 |
| 10 | Colchester United (15) | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.40 | 7 |
| 11 | Tranmere Rovers (12) | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | | 1.40 | 7 |
| 12 | Swindon Town (13) | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | | 1.75 | 7 |
| 13 | Northampton Town (20) | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 1.60 | 1.80 | | 1.40 | 7 |
| 14 | Wrexham (23) | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 1.50 | 2.00 | | 1.75 | 7 |
| 15 | Bury (22) | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 1.40 | 2.00 | | 1.40 | 7 |
| 16 | Blackpool (16) | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 1.20 | 1.80 | | 1.40 | 7 |
| 17 | Huddersfield Town (6) | 5 | 2 | 0 | 3 | 11 | 7 | 4 | 2.20 | 1.40 | | 1.20 | 6 |
| 18 | Reading (2) | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | | 1.20 | 6 |
| 19 | Wigan Athletic (10) | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | | 0.80 | 4 |
| 20 | Queens Park Rangers (8) | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | | 0.80 | 4 |
| 21 | Cambridge United (24) | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 1.40 | 2.80 | | 0.80 | 4 |
| 22 | Notts County (19) | 5 | 0 | 1 | 4 | 7 | 12 | -5 | 1.40 | 2.40 | | 0.20 | 1 |
| 23 | Chesterfield (18) | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 0.60 | 1.80 | | 0.20 | 1 |
| 24 | Oldham Athletic (9) | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 0.60 | 1.80 | | 0.20 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|