 |
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brentford (3) | 7 | 6 | 1 | 0 | 12 | 1 | 11 | 1.71 | 0.14 | | 2.71 | 19 |
| 2 | Notts County (19) | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 2.33 | 0.33 | | 2.66 | 16 |
| 3 | Huddersfield Town (6) | 7 | 4 | 3 | 0 | 11 | 4 | 7 | 1.57 | 0.57 | | 2.14 | 15 |
| 4 | Cardiff City (4) | 6 | 4 | 2 | 0 | 17 | 7 | 10 | 2.83 | 1.16 | | 2.33 | 14 |
| 5 | Brighton & Hove Albion (1) | 7 | 4 | 2 | 1 | 15 | 7 | 8 | 2.14 | 1.00 | | 2.00 | 14 |
| 6 | Peterborough United (17) | 7 | 4 | 0 | 3 | 12 | 5 | 7 | 1.71 | 0.71 | | 1.71 | 12 |
| 7 | Stoke City (5) | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 1.33 | 0.66 | | 2.00 | 12 |
| 8 | Queens Park Rangers (8) | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 1.33 | 1.00 | | 1.83 | 11 |
| 9 | Chesterfield (18) | 8 | 2 | 3 | 3 | 4 | 7 | -3 | 0.50 | 0.87 | | 1.12 | 9 |
| 10 | Northampton Town (20) | 7 | 3 | 0 | 4 | 9 | 13 | -4 | 1.28 | 1.85 | | 1.28 | 9 |
| 11 | Tranmere Rovers (12) | 8 | 2 | 3 | 3 | 7 | 14 | -7 | 0.87 | 1.75 | | 1.12 | 9 |
| 12 | Reading (2) | 6 | 1 | 5 | 0 | 11 | 9 | 2 | 1.83 | 1.50 | | 1.33 | 8 |
| 13 | Wigan Athletic (10) | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.33 | 8 |
| 14 | Swindon Town (13) | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | | 1.40 | 7 |
| 15 | Bristol City (7) | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 1.28 | 1.57 | | 1.00 | 7 |
| 16 | AFC Bournemouth (21) | 7 | 1 | 3 | 3 | 10 | 12 | -2 | 1.42 | 1.71 | | 0.85 | 6 |
| 17 | Oldham Athletic (9) | 6 | 1 | 3 | 2 | 10 | 14 | -4 | 1.66 | 2.33 | | 1.00 | 6 |
| 18 | Blackpool (16) | 7 | 1 | 2 | 4 | 9 | 11 | -2 | 1.28 | 1.57 | | 0.71 | 5 |
| 19 | Bury (22) | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 0.83 | 1.50 | | 0.83 | 5 |
| 20 | Port Vale (14) | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 0.66 | 2.00 | | 0.83 | 5 |
| 21 | Wrexham (23) | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 1.16 | 2.16 | | 0.66 | 4 |
| 22 | Colchester United (15) | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 1.16 | 2.50 | | 0.66 | 4 |
| 23 | Wycombe Wanderers (11) | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 0.57 | 1.85 | | 0.57 | 4 |
| 24 | Cambridge United (24) | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 1.16 | 2.16 | | 0.50 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|