 |
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Manchester City | W5 | WD6 | 16 | 6 | 6-1-1 | WwWwWdlW |
| West Bromwich Albion | W2 | WD10 | 24 | 9 | 7-1-0 | WwDwWWww |
| Wolverhampton Wndrs | D1 | WD2 | 16 | 11 | 2-3-3 | dWlLwDLd |
| Millwall | W3 | WD5 | 17 | 13 | 4-1-3 | WwWdWllL |
| Birmingham City | W1 | WD10 | 17 | 10 | 4-4-0 | WdWDdWdw |
| Norwich City | W2 | WD7 | 18 | 12 | 5-2-1 | WwDwWdWL |
| Burnley | W1 | WD1 | 13 | 9 | 3-2-3 | WlWdLlDW |
| Preston North End | W1 | WD1 | 13 | 8 | 4-1-3 | WlWlWwDl |
| Wimbledon | L3 | LD3 | 14 | 12 | 4-0-4 | LlLWwWlW |
| Crystal Palace | L1 | LD1 | 12 | 15 | 2-2-4 | lWdDlWlL |
| Coventry City | L5 | LD7 | 16 | 16 | 1-1-6 | lLlLlDlW |
| Gillingham | W1 | WD1 | 14 | 11 | 4-1-3 | wLlWdWlW |
| Sheffield United | L2 | LD2 | 13 | 18 | 3-1-4 | lLwLdWWL |
| Watford | L1 | LD1 | 16 | 12 | 3-1-4 | LwLlDlWw |
| Bradford City | D1 | LD2 | 7 | 13 | 2-4-2 | dLwLdWdd |
| Nottingham Forest | L1 | LD2 | 14 | 17 | 1-2-5 | lDwLlLlD |
| Portsmouth | L2 | LD8 | 11 | 14 | 0-4-4 | lLdDlDdL |
| Walsall | D1 | WD5 | 10 | 15 | 4-3-1 | DwWwDlWd |
| Grimsby Town | L1 | LD1 | 13 | 20 | 3-3-2 | lWdDlWwD |
| Sheffield Wednesday | D1 | LD4 | 13 | 16 | 2-4-2 | DlLdWdwD |
| Rotherham United | L1 | LD10 | 8 | 12 | 0-5-3 | lDdDlDDl |
| Crewe Alexandra | W1 | WD2 | 13 | 16 | 1-3-4 | WdlDllDl |
| Barnsley | W1 | WD1 | 7 | 12 | 3-1-4 | wLlWlWlD |
| Stockport County | L1 | LD1 | 3 | 21 | 3-0-5 | lWlWlLWl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|