| |
|
Stirling Albion 10th, Scottish Div 2 |
|
|
| League Record 1999-2000 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 18 | 7 | 4 | 7 | 34 | 33 | 1 | 1.88 | 1.83 | | 1.38 | 25 | 7 |
| Away Record | 18 | 4 | 3 | 11 | 26 | 39 | -13 | 1.44 | 2.16 | | 0.83 | 15 | 9 |
| Overall Record | 36 | 11 | 7 | 18 | 60 | 72 | -12 | 1.66 | 2.00 | | 1.11 | 40 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | 1999-2000 | Team | 1999-2000 | Away | Pts |
| D 1-1 | L 0-3 | [0-2, 3-1] | Partick Thistle | [1-1, 0-1] | L 1-3 | D 1-1 | 2 |
| D 0-0 | D 1-1 | [1-1, 3-4] | Arbroath | [2-3, 1-2] | L 2-3 | D 1-1 | 3 |
| D 1-1 | W 1-0 | - | Berwick Rangers | - | D 2-2 | L 1-4 | 5 |
| W 2-0 | L 0-1 | [2-5, 1-1] | Stranraer | [1-3, 1-2] | D 1-1 | W 3-0 | 7 |
| D 2-2 | D 0-0 | - | Clydebank | - | L 0-3 | D 1-1 | 3 |
| L 0-1 | D 1-1 | [2-2, 3-0] | Queen of the South | [3-2, 3-3] | D 0-0 | L 1-2 | 2 |
| L 2-3 | D 0-0 | [1-0, 5-1] | Stenhousemuir | [2-1, 1-2] | W 2-0 | D 1-1 | 5 |
| D 3-3 | W 1-0 | - | Forfar Athletic | - | L 0-1 | L 1-3 | 4 |
| L 0-1 | L 0-2 | - | Queens Park | - | L 0-3 | D 1-1 | 1 |
| | | Stirling Albion | | |
| Leading Scorers |
League Cup |
| Graham | | 8 | |  |  |  |  |  |  |  |  |
| Donald | | 5 | |  |  |  |  |  |
| Feroz | | 5 | |  |  |  |  |  |
| Templeman | | 5 | |  |  |  |  |  |
| Williams | | 5 | |  |  |  |  |  |
| Millar | | 4 | |  |  |  |  |
| Gardner | | 2 | |  |  |
| King | | 2 | |  |  |
| Bennett | | 1 | |  |
| Gaughan | | 1 | |  |
| Martin | | 1 | |  |
| McAulay | | 1 | |  |
| McAuley | | 1 | |  |
| McCallion | | 1 | |  |
| O'Neill | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 4 | 1 | 3 |
| 1 | 2 | 10 | 1 | 2 | 1 |
| 2 | 2 | | 2 | 2 |
| 3 | 1 | | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 |
| 1 |
| 2 | 1 | | | 2 |
| 3 | | 1 |
|
When the goals have been scored and conceded this season
|