| |
|
Dumbarton 6th, Scottish Div 3 |
|
|
| League Record 1999-2000 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 18 | 7 | 7 | 4 | 26 | 22 | 4 | 1.44 | 1.22 | | 1.55 | 28 | 4 |
| Away Record | 18 | 8 | 1 | 9 | 27 | 29 | -2 | 1.50 | 1.61 | | 1.38 | 25 | 6 |
| Overall Record | 36 | 15 | 8 | 13 | 53 | 51 | 2 | 1.47 | 1.41 | | 1.47 | 53 | 6 |
Home and away results against each team, listed in the current league table standings
| Home | 1999-2000 | Team | 1999-2000 | Away | Pts |
| L 2-3 | L 1-2 | - | Hamilton Academical | - | L 0-2 | L 0-2 | 0 |
| L 2-4 | W 3-0 | [2-0, 1-1] | Cowdenbeath | [2-1, 2-0] | D 1-1 | D 2-2 | 5 |
| L 0-2 | W 1-0 | [2-1, 1-3] | Brechin City | [2-1, 2-0] | L 1-3 | L 0-1 | 3 |
| L 2-3 | W 2-0 | [2-1, 1-1] | East Fife | [1-2, 0-1] | L 0-1 | W 1-0 | 6 |
| L 1-3 | D 2-2 | - | Peterhead | - | L 0-2 | W 1-0 | 4 |
| | | Dumbarton | | |
| L 0-1 | L 1-4 | [0-0, 1-1] | Albion Rovers | [0-3, 3-1] | W 1-0 | W 3-1 | 6 |
| L 1-2 | W 3-0 | [3-0, 1-0] | East Stirlingshire | [1-2, 3-1] | D 1-1 | D 0-0 | 5 |
| W 1-0 | L 1-2 | [3-2, 3-4] | Montrose | [1-2, 4-1] | D 2-2 | W 2-1 | 7 |
| W 3-0 | W 2-0 | - | Elgin City | - | L 0-2 | W 3-0 | 9 |
| Leading Scorers |
League Cup |
| Flannery | | 21 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Andy Brown | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Dillon | | 3 | |  |  |  |
| Robertson | | 3 | |  |  |  |
| Bruce | | 2 | |  |  |
| King | | 2 | |  |  |
| Lynes | | 2 | |  |  |
| Stewart | | 2 | |  |  |
| Bonar | | 1 | |  |
| Brittain | | 1 | |  |
| Grace | | 1 | |  |
| McCann | | 1 | |  |
| O'Neill | | 1 | |  |
| Smith | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 3 | 5 |
| 1 | 5 | 2 | 3 | 2 | 1 |
| 2 | 2 | 1 | 3 | 2 | 1 |
| 3 | 4 | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | 2 | | 1 |
| 1 | 1 | 1 |
| 2 |
| 3 |
| 4 | | | 1 |
|
When the goals have been scored and conceded this season
|