 |
|
Bank of Scotland Premier League 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Celtic (1) | 19 | 17 | 1 | 1 | 49 | 11 | 38 | 2.57 | 0.57 | | 2.73 | 52 |
| 2 | Rangers (2) | 19 | 15 | 0 | 4 | 45 | 16 | 29 | 2.36 | 0.84 | | 2.36 | 45 |
| 3 | Hibernian (3) | 19 | 11 | 6 | 2 | 37 | 15 | 22 | 1.94 | 0.78 | | 2.05 | 39 |
| 4 | Heart of Midlothian (5) | 19 | 11 | 2 | 6 | 36 | 21 | 15 | 1.89 | 1.10 | | 1.84 | 35 |
| 5 | Dunfermline Athletic (9) | 19 | 8 | 6 | 5 | 20 | 17 | 3 | 1.05 | 0.89 | | 1.57 | 30 |
| 6 | Kilmarnock (4) | 19 | 7 | 4 | 8 | 20 | 25 | -5 | 1.05 | 1.31 | | 1.31 | 25 |
| 7 | Aberdeen (7) | 19 | 6 | 6 | 7 | 24 | 24 | 0 | 1.26 | 1.26 | | 1.26 | 24 |
| 8 | St Mirren (12) | 19 | 7 | 3 | 9 | 20 | 25 | -5 | 1.05 | 1.31 | | 1.26 | 24 |
| 9 | Dundee United (11) | 19 | 5 | 6 | 8 | 21 | 28 | -7 | 1.10 | 1.47 | | 1.10 | 21 |
| 10 | Dundee (6) | 19 | 4 | 7 | 8 | 25 | 24 | 1 | 1.31 | 1.26 | | 1.00 | 19 |
| 11 | Motherwell (8) | 19 | 5 | 4 | 10 | 22 | 27 | -5 | 1.15 | 1.42 | | 1.00 | 19 |
| 12 | St Johnstone (10) | 19 | 4 | 6 | 9 | 22 | 31 | -9 | 1.15 | 1.63 | | 0.94 | 18 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|