 |
|
Bank of Scotland Premier League 2000-2001 Season Domestic Stats |
| Record in Last 5 Home Matches |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Heart of Midlothian (5) | 5 | 4 | 0 | 1 | 16 | 5 | 11 | 3.20 | 1.00 | | 2.40 | 12 |
| 2 | Dundee United (11) | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 1.60 | 0.40 | | 2.20 | 11 |
| 3 | St Mirren (12) | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | | 2.00 | 10 |
| 4 | Celtic (1) | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | | 2.00 | 10 |
| 5 | Kilmarnock (4) | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | | 1.60 | 8 |
| 6 | Rangers (2) | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 1.80 | 1.60 | | 1.20 | 6 |
| 7 | Aberdeen (7) | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 1.20 | 1.20 | | 1.20 | 6 |
| 8 | Dundee (6) | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 0.80 | 1.60 | | 1.00 | 5 |
| 9 | St Johnstone (10) | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | | 0.80 | 4 |
| 10 | Motherwell (8) | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | | 0.80 | 4 |
| 11 | Hibernian (3) | 5 | 0 | 4 | 1 | 4 | 7 | -3 | 0.80 | 1.40 | | 0.80 | 4 |
| 12 | Dunfermline Athletic (9) | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | | 0.80 | 4 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|