 |
|
Bell's Scottish League Division One 2000-2001 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Ross County (6) | 18 | 50705 | 5876 | 2817 | 5500 | | 51.2% |
| 2 | Inverness C T (4) | 18 | 38373 | 5291 | 2132 | 5600 | | 38.0% |
| 3 | Livingston (1) | 18 | 65227 | 7250 | 3624 | 10004 | | 36.2% |
| 4 | Alloa Athletic (10) | 18 | 16798 | 1953 | 933 | 3142 | | 29.6% |
| 5 | Falkirk (3) | 18 | 44999 | 4914 | 2500 | 9706 | | 25.7% |
| 6 | Ayr United (2) | 18 | 43396 | 3213 | 2411 | 10243 | | 23.5% |
| 7 | Clyde (5) | 18 | 26395 | 2706 | 1466 | 8200 | | 17.8% |
| 8 | Raith Rovers (7) | 18 | 32229 | 3120 | 1791 | 10104 | | 17.7% |
| 9 | Airdrieonians (8) | 18 | 31040 | 3324 | 1724 | 10000 | | 17.2% |
| 10 | Morton (9) | 18 | 23658 | 2866 | 1314 | 14891 | | 8.8% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Livingston (1) | 18 | 65227 | 7250 | 3624 | 10004 | | 36.2% |
| 2 | Ross County (6) | 18 | 50705 | 5876 | 2817 | 5500 | | 51.2% |
| 3 | Falkirk (3) | 18 | 44999 | 4914 | 2500 | 9706 | | 25.7% |
| 4 | Ayr United (2) | 18 | 43396 | 3213 | 2411 | 10243 | | 23.5% |
| 5 | Inverness C T (4) | 18 | 38373 | 5291 | 2132 | 5600 | | 38.0% |
| 6 | Raith Rovers (7) | 18 | 32229 | 3120 | 1791 | 10104 | | 17.7% |
| 7 | Airdrieonians (8) | 18 | 31040 | 3324 | 1724 | 10000 | | 17.2% |
| 8 | Clyde (5) | 18 | 26395 | 2706 | 1466 | 8200 | | 17.8% |
| 9 | Morton (9) | 18 | 23658 | 2866 | 1314 | 14891 | | 8.8% |
| 10 | Alloa Athletic (10) | 18 | 16798 | 1953 | 933 | 3142 | | 29.6% |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|