 |
|
Italian Serie A 2000-2001 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 17-Jun-01 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| AS Roma | W1 | WD9 | 12 | 4 | 4-4-0 | WdDwWdDw |
| Juventus | W5 | WD11 | 17 | 3 | 5-3-0 | WwWwwDDd |
| Lazio | L1 | LD1 | 11 | 6 | 5-2-1 | lWdWwWdW |
| Parma | L2 | LD2 | 16 | 8 | 4-1-3 | lLwWlWwD |
| Inter Milan | W2 | WD3 | 8 | 9 | 4-1-3 | WwDlLWlW |
| AC Milan | L1 | LD4 | 10 | 5 | 2-3-3 | lDdLwlWd |
| Atalanta | L2 | LD9 | 12 | 13 | 0-4-4 | lLdDllDd |
| Brescia | W1 | WD11 | 10 | 9 | 4-4-0 | WdWdDwWd |
| Fiorentina | L2 | LD3 | 5 | 5 | 2-1-5 | LlDwLlWl |
| Bologna | L1 | LD7 | 7 | 9 | 1-4-3 | lDlLdDdW |
| Perugia | L1 | LD5 | 6 | 10 | 2-4-2 | lDlDdWwD |
| Udinese | L1 | LD1 | 7 | 5 | 1-3-4 | LwDlDdlL |
| Lecce | W1 | WD2 | 6 | 10 | 1-5-2 | WdLddLdD |
| Reggina | W1 | WD5 | 7 | 12 | 5-2-1 | WdWdWlWw |
| Hellas Verona | W3 | WD3 | 3 | 12 | 4-1-3 | WwWlDWlL |
| Vicenza | W1 | WD1 | 7 | 10 | 2-2-4 | wLlDdWLl |
| Napoli | W1 | WD4 | 9 | 10 | 2-3-3 | wDdWLllD |
| Bari | L4 | LD10 | 2 | 15 | 0-1-7 | lLlLDlLl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Italian Serie A Stats Index |
|
|
|
|
|
|
|
|
|
|