 |
|
German Bundesliga 2000-2001 Season Domestic Stats |
| End of Season Run-in |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Bayern Munich | 63 | 0 | 63 | 1 | 1 | 63.0 | 63.0 |
| 2 | Schalke 04 | 62 | 0 | 62 | 2 | 2 | 62.0 | 62.0 |
| 3 | Borussia Dortmund | 58 | 0 | 58 | 3 | 3 | 58.0 | 58.0 |
| 4 | Bayer Leverkusen | 57 | 0 | 57 | 4 | 4 | 57.0 | 57.0 |
| 5 | Hertha Berlin | 56 | 0 | 56 | 5 | 5 | 56.0 | 56.0 |
| 6 | Freiburg | 55 | 0 | 55 | 6 | 6 | 55.0 | 55.0 |
| 7 | Werder Bremen | 53 | 0 | 53 | 7 | 7 | 53.0 | 53.0 |
| 8 | Kaiserslautern | 50 | 0 | 50 | 8 | 8 | 50.0 | 50.0 |
| 9 | Wolfsburg | 47 | 0 | 47 | 9 | 9 | 47.0 | 47.0 |
| 10 | Cologne | 46 | 0 | 46 | 10 | 10 | 46.0 | 46.0 |
| 11 | 1860 Munich | 44 | 0 | 44 | 11 | 11 | 44.0 | 44.0 |
| 12 | Hansa Rostock | 43 | 0 | 43 | 12 | 12 | 43.0 | 43.0 |
| 13 | Hamburg | 41 | 0 | 41 | 13 | 13 | 41.0 | 41.0 |
| 14 | Cottbus | 39 | 0 | 39 | 14 | 14 | 39.0 | 39.0 |
| 15 | Stuttgart | 38 | 0 | 38 | 15 | 15 | 38.0 | 38.0 |
| R | 16 | Unterhaching | 35 | 0 | 35 | 16 | 17 | 35.0 | 35.0 |
| R | 17 | Eintracht Frankfurt | 35 | 0 | 35 | 16 | 17 | 35.0 | 35.0 |
| R | 18 | Bochum | 27 | 0 | 27 | 18 | 18 | 27.0 | 27.0 |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|