 |
|
AXA FA Challenge Cup 2000-2001 Season |
| Round 5 Fixtures & Results |
|
| | | | |
| Round 5 |
| 17-Feb-01 | Bolton Wanderers | 1-1 | Blackburn Rovers | 22,048 | [details] | |
| Ricketts 62 | | Dunn 40 |
| 17-Feb-01 | Leicester City | 3-0 | Bristol City | 20,905 | [details] | |
| Sturridge 10 | |
| Hill(og) 15 | |
| Izzet 83p | |
| 17-Feb-01 | Southampton | 0-0 | Tranmere Rovers | 15,232 | [details] | |
| |
| 17-Feb-01 | Sunderland | 0-1 | West Ham United | 36,005 | [details] | |
| | | Kanoute 76 |
| 17-Feb-01 | Tottenham Hotspur | 4-0 | Stockport County | 36,040 | [details] | |
| King 5 | |
| Davies 30, 50 | |
| Flynn(og) 44 | |
| 17-Feb-01 | Wycombe Wanderers | 2-2 | Wimbledon | 9,650 | [details] | |
| Simpson 72 | | Williams 32 |
| Brown 80 | | Agyemang 44 |
| 18-Feb-01 | Arsenal | 3-1 | Chelsea | 38,096 | [details] | |
| Henry 52p | | Hasselbaink 62 |
| Wiltord 74, 85 | |
| 18-Feb-01 | Liverpool | 4-2 | Manchester City | 36,231 | [details] | |
| Litmanen 7p | | Kanchelskis 29 |
| Heskey 13 | | Goater 90 |
| Smicer 54p | |
| Babbel 85 | |
| Round 5 Replay |
| 20-Feb-01 | Tranmere Rovers | 4-3 | Southampton | 12,910 | [details] | |
| Rideout 59, 71, 80 | | Kachloul 12 |
| Barlow 83 | | Tessem 26 |
| | | Richards 45 |
| 20-Feb-01 | Wimbledon | 2-2 | Wycombe Wanderers | 9,464 | [details] | aet, pen 7-8 |
| Ainsworth 12 | | Carroll 32 |
| Gray 91 | | McCarthy 120 |
| 07-Mar-01 | Blackburn Rovers | 3-0 | Bolton Wanderers | 20,318 | [details] | |
| Flitcroft 56 | |
| Hignett 73p, 80 | |
|
|
|
|