 |
|
Nationwide Conference 2000-2001 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Telford United (6) | 42 | 27 | 8 | 7 | 12 | 16 | 29 | -13 | 0.59 | 1.07 | | 1.14 | 31 |
| 2 | Southport (4) | 42 | 25 | 7 | 6 | 12 | 17 | 28 | -11 | 0.68 | 1.12 | | 1.08 | 27 |
| 3 | Dagenham & Redbridge (3) | 42 | 23 | 6 | 6 | 11 | 16 | 31 | -15 | 0.69 | 1.34 | | 1.04 | 24 |
| 4 | Scarborough (10) | 42 | 24 | 5 | 9 | 10 | 13 | 25 | -12 | 0.54 | 1.04 | | 1.00 | 24 |
| 5 | Leigh RMI (5) | 42 | 24 | 5 | 8 | 11 | 20 | 38 | -18 | 0.83 | 1.58 | | 0.95 | 23 |
| 6 | Rushden & Diamonds (1) | 42 | 17 | 2 | 10 | 5 | 10 | 16 | -6 | 0.58 | 0.94 | | 0.94 | 16 |
| 7 | Doncaster Rovers (9) | 42 | 32 | 6 | 12 | 14 | 17 | 33 | -16 | 0.53 | 1.03 | | 0.93 | 30 |
| 8 | Woking (14) | 42 | 29 | 4 | 13 | 12 | 17 | 39 | -22 | 0.58 | 1.34 | | 0.86 | 25 |
| 9 | Chester City (8) | 42 | 28 | 4 | 12 | 12 | 14 | 29 | -15 | 0.50 | 1.03 | | 0.85 | 24 |
| 10 | Yeovil Town (2) | 42 | 18 | 3 | 6 | 9 | 9 | 22 | -13 | 0.50 | 1.22 | | 0.83 | 15 |
| 11 | Stevenage Borough (7) | 42 | 20 | 1 | 12 | 7 | 12 | 25 | -13 | 0.60 | 1.25 | | 0.75 | 15 |
| 12 | Forest Green Rovers (16) | 42 | 30 | 3 | 13 | 14 | 13 | 35 | -22 | 0.43 | 1.16 | | 0.73 | 22 |
| 13 | Boston United (12) | 42 | 20 | 1 | 11 | 8 | 11 | 21 | -10 | 0.55 | 1.05 | | 0.70 | 14 |
| 14 | Dover Athletic (15) | 42 | 28 | 3 | 10 | 15 | 18 | 40 | -22 | 0.64 | 1.42 | | 0.67 | 19 |
| 15 | Hayes (18) | 42 | 30 | 4 | 8 | 18 | 13 | 50 | -37 | 0.43 | 1.66 | | 0.66 | 20 |
| 16 | Nuneaton Borough (13) | 42 | 26 | 1 | 13 | 12 | 19 | 38 | -19 | 0.73 | 1.46 | | 0.61 | 16 |
| 17 | Kingstonian (21) | 42 | 29 | 3 | 7 | 19 | 15 | 45 | -30 | 0.51 | 1.55 | | 0.55 | 16 |
| 18 | Northwich Victoria (17) | 42 | 29 | 2 | 10 | 17 | 15 | 50 | -35 | 0.51 | 1.72 | | 0.55 | 16 |
| 19 | Hereford United (11) | 42 | 25 | 0 | 13 | 12 | 14 | 26 | -12 | 0.56 | 1.04 | | 0.52 | 13 |
| 20 | Kettering Town (20) | 42 | 29 | 2 | 9 | 18 | 15 | 44 | -29 | 0.51 | 1.51 | | 0.51 | 15 |
| 21 | Hednesford Town (22) | 42 | 32 | 1 | 11 | 20 | 18 | 61 | -43 | 0.56 | 1.90 | | 0.43 | 14 |
| 22 | Morecambe (19) | 42 | 24 | 0 | 8 | 16 | 11 | 38 | -27 | 0.45 | 1.58 | | 0.33 | 8 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|