 |
|
Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Brighton & Hove Albion (1) | 23 | 151866 | 6995 | 6603 | 7000 | | 94.3% |
| 2 | Cheltenham Town (9) | 23 | 84988 | 5139 | 3695 | 6114 | | 60.4% |
| 3 | Chesterfield (3) | 23 | 111466 | 7014 | 4846 | 8880 | | 54.5% |
| 4 | Kidderminster Harriers (16) | 23 | 78702 | 5122 | 3422 | 6293 | | 54.3% |
| 5 | Mansfield Town (13) | 23 | 62245 | 7899 | 2706 | 5289 | | 51.1% |
| 6 | Cardiff City (2) | 23 | 183132 | 13602 | 7962 | 15585 | | 51.0% |
| 7 | Hartlepool United (4) | 23 | 80106 | 5324 | 3483 | 7229 | | 48.1% |
| 8 | Darlington (20) | 23 | 87928 | 6107 | 3823 | 8500 | | 44.9% |
| 9 | Hull City (6) | 23 | 153729 | 11820 | 6684 | 15159 | | 44.0% |
| 10 | Barnet (24) | 23 | 55336 | 5523 | 2406 | 5560 | | 43.2% |
| 11 | Torquay United (21) | 23 | 58793 | 4505 | 2556 | 6003 | | 42.5% |
| 12 | Blackpool (7) | 23 | 102506 | 5862 | 4457 | 11295 | | 39.4% |
| 13 | Scunthorpe United (10) | 23 | 79261 | 6101 | 3446 | 9183 | | 37.5% |
| 14 | Shrewsbury Town (15) | 23 | 66658 | 5360 | 2898 | 8000 | | 36.2% |
| 15 | Southend United (11) | 23 | 99395 | 9950 | 4322 | 12306 | | 35.1% |
| 16 | Exeter City (19) | 23 | 84926 | 5150 | 3692 | 10570 | | 34.9% |
| 17 | Macclesfield Town (14) | 23 | 47466 | 3045 | 2064 | 6028 | | 34.2% |
| 18 | Leyton Orient (5) | 23 | 104141 | 7958 | 4528 | 13842 | | 32.7% |
| 19 | York City (17) | 23 | 69591 | 5493 | 3026 | 9534 | | 31.7% |
| 20 | Rochdale (8) | 23 | 74734 | 5008 | 3249 | 10249 | | 31.7% |
| 21 | Lincoln City (18) | 23 | 75271 | 5487 | 3273 | 11729 | | 27.9% |
| 22 | Plymouth Argyle (12) | 23 | 113732 | 8671 | 4945 | 19630 | | 25.1% |
| 23 | Halifax Town (23) | 23 | 50918 | 3979 | 2214 | 9900 | | 22.3% |
| 24 | Carlisle United (22) | 23 | 84415 | 8194 | 3670 | 16651 | | 22.0% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Cardiff City (2) | 23 | 183132 | 13602 | 7962 | 15585 | | 51.0% |
| 2 | Hull City (6) | 23 | 153729 | 11820 | 6684 | 15159 | | 44.0% |
| 3 | Brighton & Hove Albion (1) | 23 | 151866 | 6995 | 6603 | 7000 | | 94.3% |
| 4 | Plymouth Argyle (12) | 23 | 113732 | 8671 | 4945 | 19630 | | 25.1% |
| 5 | Chesterfield (3) | 23 | 111466 | 7014 | 4846 | 8880 | | 54.5% |
| 6 | Leyton Orient (5) | 23 | 104141 | 7958 | 4528 | 13842 | | 32.7% |
| 7 | Blackpool (7) | 23 | 102506 | 5862 | 4457 | 11295 | | 39.4% |
| 8 | Southend United (11) | 23 | 99395 | 9950 | 4322 | 12306 | | 35.1% |
| 9 | Darlington (20) | 23 | 87928 | 6107 | 3823 | 8500 | | 44.9% |
| 10 | Cheltenham Town (9) | 23 | 84988 | 5139 | 3695 | 6114 | | 60.4% |
| 11 | Exeter City (19) | 23 | 84926 | 5150 | 3692 | 10570 | | 34.9% |
| 12 | Carlisle United (22) | 23 | 84415 | 8194 | 3670 | 16651 | | 22.0% |
| 13 | Hartlepool United (4) | 23 | 80106 | 5324 | 3483 | 7229 | | 48.1% |
| 14 | Scunthorpe United (10) | 23 | 79261 | 6101 | 3446 | 9183 | | 37.5% |
| 15 | Kidderminster Harriers (16) | 23 | 78702 | 5122 | 3422 | 6293 | | 54.3% |
| 16 | Lincoln City (18) | 23 | 75271 | 5487 | 3273 | 11729 | | 27.9% |
| 17 | Rochdale (8) | 23 | 74734 | 5008 | 3249 | 10249 | | 31.7% |
| 18 | York City (17) | 23 | 69591 | 5493 | 3026 | 9534 | | 31.7% |
| 19 | Shrewsbury Town (15) | 23 | 66658 | 5360 | 2898 | 8000 | | 36.2% |
| 20 | Mansfield Town (13) | 23 | 62245 | 7899 | 2706 | 5289 | | 51.1% |
| 21 | Torquay United (21) | 23 | 58793 | 4505 | 2556 | 6003 | | 42.5% |
| 22 | Barnet (24) | 23 | 55336 | 5523 | 2406 | 5560 | | 43.2% |
| 23 | Halifax Town (23) | 23 | 50918 | 3979 | 2214 | 9900 | | 22.3% |
| 24 | Macclesfield Town (14) | 23 | 47466 | 3045 | 2064 | 6028 | | 34.2% |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|