 |
|
Nationwide Division One 2000-2001 Season Domestic Stats |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Birmingham City (5) | 46 | 3 | 0 | 6 |
| 2 | Nottingham Forest (11) | 46 | 3 | 0 | 6 |
| 3 | Grimsby Town (18) | 46 | 3 | 1 | 9 |
| 4 | Sheffield United (10) | 46 | 4 | 1 | 11 |
| 5 | Wolverhampton Wndrs (12) | 46 | 4 | 1 | 11 |
| 6 | Barnsley (16) | 46 | 1 | 3 | 11 |
| 7 | Norwich City (15) | 46 | 1 | 3 | 11 |
| 8 | Fulham (1) | 46 | 5 | 1 | 13 |
| 9 | Crewe Alexandra (14) | 46 | 3 | 3 | 15 |
| 10 | Sheffield Wednesday (17) | 46 | 3 | 3 | 15 |
| 11 | West Bromwich Albion (6) | 46 | 5 | 2 | 16 |
| 12 | Burnley (7) | 46 | 2 | 4 | 16 |
| 13 | Bolton Wanderers (3) | 46 | 7 | 1 | 17 |
| 14 | Gillingham (13) | 46 | 6 | 2 | 18 |
| 15 | Preston North End (4) | 46 | 3 | 4 | 18 |
| 16 | Watford (9) | 46 | 5 | 3 | 19 |
| 17 | Portsmouth (20) | 46 | 7 | 2 | 20 |
| 18 | Blackburn Rovers (2) | 46 | 4 | 4 | 20 |
| 19 | Crystal Palace (21) | 46 | 6 | 3 | 21 |
| 20 | Wimbledon (8) | 46 | 11 | 2 | 28 |
| 21 | Huddersfield Town (22) | 46 | 5 | 6 | 28 |
| 22 | Stockport County (19) | 46 | 10 | 3 | 29 |
| 23 | Queens Park Rangers (23) | 46 | 6 | 7 | 33 |
| 24 | Tranmere Rovers (24) | 46 | 6 | 8 | 36 |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|