 |
|
Nationwide Division One 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 23 | 16 | 5 | 2 | 49 | 14 | 35 | 2.13 | 0.60 | | 2.30 | 53 |
| 2 | Blackburn Rovers (2) | 23 | 15 | 5 | 3 | 43 | 20 | 23 | 1.86 | 0.86 | | 2.17 | 50 |
| 3 | Burnley (7) | 23 | 14 | 5 | 4 | 30 | 17 | 13 | 1.30 | 0.73 | | 2.04 | 47 |
| 4 | Sheffield United (10) | 23 | 14 | 4 | 5 | 34 | 18 | 16 | 1.47 | 0.78 | | 2.00 | 46 |
| 5 | Birmingham City (5) | 23 | 14 | 3 | 6 | 34 | 22 | 12 | 1.47 | 0.95 | | 1.95 | 45 |
| 6 | West Bromwich Albion (6) | 23 | 13 | 5 | 5 | 37 | 23 | 14 | 1.60 | 1.00 | | 1.91 | 44 |
| 7 | Preston North End (4) | 23 | 12 | 6 | 5 | 32 | 18 | 14 | 1.39 | 0.78 | | 1.82 | 42 |
| 8 | Crewe Alexandra (14) | 23 | 12 | 5 | 6 | 30 | 24 | 6 | 1.30 | 1.04 | | 1.78 | 41 |
| 9 | Bolton Wanderers (3) | 23 | 10 | 10 | 3 | 40 | 28 | 12 | 1.73 | 1.21 | | 1.73 | 40 |
| 10 | Watford (9) | 23 | 11 | 6 | 6 | 46 | 29 | 17 | 2.00 | 1.26 | | 1.69 | 39 |
| 11 | Norwich City (15) | 23 | 10 | 7 | 6 | 25 | 18 | 7 | 1.08 | 0.78 | | 1.60 | 37 |
| 12 | Barnsley (16) | 23 | 11 | 3 | 9 | 32 | 26 | 6 | 1.39 | 1.13 | | 1.56 | 36 |
| 13 | Nottingham Forest (11) | 23 | 11 | 3 | 9 | 28 | 24 | 4 | 1.21 | 1.04 | | 1.56 | 36 |
| 14 | Portsmouth (20) | 23 | 9 | 8 | 6 | 31 | 25 | 6 | 1.34 | 1.08 | | 1.52 | 35 |
| 15 | Grimsby Town (18) | 23 | 10 | 4 | 9 | 26 | 27 | -1 | 1.13 | 1.17 | | 1.47 | 34 |
| 16 | Gillingham (13) | 23 | 9 | 6 | 8 | 32 | 28 | 4 | 1.39 | 1.21 | | 1.43 | 33 |
| 17 | Wimbledon (8) | 23 | 7 | 11 | 5 | 33 | 26 | 7 | 1.43 | 1.13 | | 1.39 | 32 |
| 18 | Tranmere Rovers (24) | 23 | 8 | 7 | 8 | 30 | 33 | -3 | 1.30 | 1.43 | | 1.34 | 31 |
| 19 | Sheffield Wednesday (17) | 23 | 9 | 4 | 10 | 34 | 38 | -4 | 1.47 | 1.65 | | 1.34 | 31 |
| 20 | Wolverhampton Wndrs (12) | 23 | 7 | 9 | 7 | 25 | 20 | 5 | 1.08 | 0.86 | | 1.30 | 30 |
| 21 | Stockport County (19) | 23 | 6 | 11 | 6 | 29 | 26 | 3 | 1.26 | 1.13 | | 1.26 | 29 |
| 22 | Huddersfield Town (22) | 23 | 7 | 6 | 10 | 29 | 26 | 3 | 1.26 | 1.13 | | 1.17 | 27 |
| 23 | Queens Park Rangers (23) | 23 | 6 | 9 | 8 | 24 | 28 | -4 | 1.04 | 1.21 | | 1.17 | 27 |
| 24 | Crystal Palace (21) | 23 | 6 | 6 | 11 | 28 | 34 | -6 | 1.21 | 1.47 | | 1.04 | 24 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|