features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Main Index
1999-2000 Season Domestic Stats
[Front] [Index] [Team Stats] [International]

ENGLAND   SCOTLAND
Cups & Tournaments
FA Cup AXA FA Cup Scottish Cup
League Cup Worthington Cup CIS Cup
Europe UEFA Champions League
UEFA Cup
League Info & Statistics
Division Overview Table PR D1 D2 D3 FC PL D1 D2 D3
Overall League Records and Stats PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Leading Scorers PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
League Leaders PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Attendance Table PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
End of Season Run-in PR D1 D2 D3 FC PL D1 D2 D3
Tables
League Table PR D1 D2 D3 FC PL D1 D2 D3
Home League Table PR D1 D2 D3 FC PL D1 D2 D3
Away League Table PR D1 D2 D3 FC PL D1 D2 D3
Points per Game PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Run of Form
Last 8 Matches Overall PR D1 D2 D3 FC PL D1 D2 D3
Last 5 Home Matches PR D1 D2 D3 FC PL D1 D2 D3
Last 5 Away Matches PR D1 D2 D3 FC PL D1 D2 D3
Season Form Graph PR D1 D2 D3 FC PL D1 D2 D3
Current Consecutive Result Sequences PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Overall Consecutive Result Sequences PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Record versus Top-half Teams PR D1 D2 D3 FC PL D1 D2 D3
Record versus Bottom-half Teams PR D1 D2 D3 FC PL D1 D2 D3
Goal Scoring
Goals For PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Goals For Average PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Score First in a Match PR D1 D2 D3 FC PL D1 D2 D3
Fail to Score in a Match PR D1 D2 D3 FC PL D1 D2 D3
Record when Conceding more than 1 Goal PR D1 D2 D3 FC PL D1 D2 D3
Record when Conceding less than 2 Goals PR D1 D2 D3 FC PL D1 D2 D3
Distribution by Goals For PR D1 D2 D3 FC PL D1 D2 D3
Distribution by Goal Differential PR D1 D2 D3 FC PL D1 D2 D3
Goal Conceding
Goals Against PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Goals Against Average PR D1 D2 D3 FC ALL PL D1 D2 D3 ALL
Opponent Scores First in a Match PR D1 D2 D3 FC PL D1 D2 D3
Clean Sheets Kept PR D1 D2 D3 FC PL D1 D2 D3
Record when Scoring more than 1 Goal PR D1 D2 D3 FC PL D1 D2 D3
Record when Scoring less than 2 Goals PR D1 D2 D3 FC PL D1 D2 D3
Distribution by Goals Against PR D1 D2 D3 FC PL D1 D2 D3
Resolve
Record in First Half PR D1 D2 D3 FC PL D1 D2 D3
Record in Second Half PR D1 D2 D3 FC PL D1 D2 D3
Points Gained when Losing a Match PR D1 D2 D3 FC PL D1 D2 D3
Points Lost when Winning a Match PR D1 D2 D3 FC PL D1 D2 D3
Record when Winning at Halftime PR D1 D2 D3 FC PL D1 D2 D3
Record when Losing at Halftime PR D1 D2 D3 FC PL D1 D2 D3
Record when Drawing at Halftime PR D1 D2 D3 FC PL D1 D2 D3
Record By Month
League Table on 31 July PL
League Table on 31 August PR D1 D2 D3 FC PL D1 D2 D3
League Table on 30 September PR D1 D2 D3 FC PL D1 D2 D3
League Table on 31 October PR D1 D2 D3 FC PL D1 D2 D3
League Table on 30 November PR D1 D2 D3 FC PL D1 D2 D3
League Table on 31 December PR D1 D2 D3 FC PL D1 D2 D3
League Table on 31 January PR D1 D2 D3 FC PL D1 D2 D3
League Table on 29 February PR D1 D2 D3 FC PL D1 D2 D3
League Table on 31 March PR D1 D2 D3 FC PL D1 D2 D3
League Table on 30 April PR D1 D2 D3 FC PL D1 D2 D3
League Table on 31 May PR D1 D2 D3 FC PL D1 D2 D3
Monthly Record
Record for July PL
Record for August PR D1 D2 D3 FC PL D1 D2 D3
Record for September PR D1 D2 D3 FC PL D1 D2 D3
Record for October PR D1 D2 D3 FC PL D1 D2 D3
Record for November PR D1 D2 D3 FC PL D1 D2 D3
Record for December PR D1 D2 D3 FC PL D1 D2 D3
Record for January PR D1 D2 D3 FC PL D1 D2 D3
Record for February PR D1 D2 D3 FC PL D1 D2 D3
Record for March PR D1 D2 D3 FC PL D1 D2 D3
Record for April PR D1 D2 D3 FC PL D1 D2 D3
Record for May PR D1 D2 D3 FC PL D1 D2 D3
Fixtures & Results
July PL
August PR D1 D2 D3 FC PL D1 D2 D3
September PR D1 D2 D3 FC PL D1 D2 D3
October PR D1 D2 D3 FC PL D1 D2 D3
November PR D1 D2 D3 FC PL D1 D2 D3
December PR D1 D2 D3 FC PL D1 D2 D3
January PR D1 D2 D3 FC PL D1 D2 D3
February PR D1 D2 D3 FC PL D1 D2 D3
March PR D1 D2 D3 FC PL D1 D2 D3
April PR D1 D2 D3 FC PL D1 D2 D3
May PR D1 D2 D3 FC PL D1 D2 D3