| |
|
Stranraer 6th, Scottish Div 2 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 18 | 2 | 2 | 14 | 14 | 31 | -17 | 0.77 | 1.72 | | 0.44 | 8 | 10 |
| Away Record | 18 | 3 | 0 | 15 | 15 | 43 | -28 | 0.83 | 2.38 | | 0.50 | 9 | 10 |
| Overall Record | 36 | 5 | 2 | 29 | 29 | 74 | -45 | 0.80 | 2.05 | | 0.47 | 17 | 10 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| D 2-2 | W 2-1 | - | Clyde | - | D 0-0 | D 1-1 | 6 |
| D 0-0 | D 2-2 | - | Alloa Athletic | - | D 1-1 | L 0-4 | 3 |
| D 0-0 | L 0-2 | - | Ross County | - | D 1-1 | L 1-3 | 2 |
| D 2-2 | L 0-1 | - | Arbroath | - | W 2-1 | D 1-1 | 5 |
| D 1-1 | W 3-1 | - | Partick Thistle | - | L 0-2 | D 1-1 | 5 |
| | | Stranraer | | |
| W 2-1 | W 3-1 | - | Stirling Albion | - | D 1-1 | W 5-2 | 10 |
| W 2-0 | D 2-2 | - | Stenhousemuir | - | D 1-1 | D 1-1 | 6 |
| W 1-0 | L 1-2 | - | Queen of the South | - | W 5-0 | D 0-0 | 7 |
| L 0-2 | D 2-2 | [2-2, 2-1] | Hamilton Academical | [0-1, 2-1] | L 1-2 | L 0-2 | 1 |
| Leading Scorers |
League Cup |
| Ronald | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Harty | | 8 | |  |  |  |  |  |  |  |  |
| Smith | | 7 | |  |  |  |  |  |  |  |
| Blaikie | | 3 | |  |  |  |
| Johnstone | | 3 | |  |  |  |
| Roddie | | 3 | |  |  |  |
| Knox | | 2 | |  |  |
| McMartin | | 2 | |  |  |
| Blair | | 1 | |  |
| Cahoon | | 1 | |  |
| Duthie | | 1 | |  |
| Edgar | | 1 | |  |
| George | | 1 | |  |
| Jenkins | | 1 | |  |
| McDonald | | 1 | |  |
| Wright | | 1 | |  |
| Young | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 1 | 4 | | 1 |
| 1 | 1 | 9 | 2 | 1 |
| 2 | 1 | 3 | 5 |
| 3 | | 2 |
| 4 |
| 5 | 1 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | 1 |
| 1 | 1 | | 1 |
|
When the goals have been scored and conceded this season
|