| |
|
East Stirlingshire 7th, Scottish Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 18 | 4 | 10 | 4 | 27 | 22 | 5 | 1.50 | 1.22 | | 1.22 | 22 | 7 |
| Away Record | 18 | 5 | 3 | 10 | 23 | 26 | -3 | 1.27 | 1.44 | | 1.00 | 18 | 8 |
| Overall Record | 36 | 9 | 13 | 14 | 50 | 48 | 2 | 1.38 | 1.33 | | 1.11 | 40 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| D 1-1 | L 0-1 | [1-1, 1-1] | Queens Park | [1-2, 4-0] | L 1-2 | W 1-0 | 4 |
| L 0-3 | L 0-1 | [3-3, 0-0] | Berwick Rangers | [2-1, 2-1] | L 0-1 | L 0-3 | 0 |
| L 0-2 | L 0-1 | - | Forfar Athletic | - | D 1-1 | L 0-3 | 1 |
| L 0-2 | W 1-0 | - | East Fife | - | L 0-1 | L 1-3 | 3 |
| L 0-1 | L 0-4 | [0-0, 1-1] | Cowdenbeath | [2-3, 1-2] | W 2-1 | D 0-0 | 4 |
| L 1-3 | W 2-1 | [1-2, 1-2] | Dumbarton | [2-0, 2-2] | L 0-1 | L 0-3 | 3 |
| | | East Stirlingshire | | |
| D 0-0 | L 0-3 | [4-1, 1-1] | Brechin City | [0-1, 0-0] | W 2-1 | D 1-1 | 5 |
| W 2-0 | W 1-0 | [2-1, 3-1] | Montrose | [0-1, 0-2] | W 2-1 | D 0-0 | 10 |
| W 4-3 | W 3-1 | [4-1, 0-1] | Albion Rovers | [2-0, 1-3] | D 1-1 | W 1-0 | 10 |
| Leading Scorers |
League Cup |
| Higgins | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Laidlaw | | 9 | |  |  |  |  |  |  |  |  |  |
| Crawford | | 2 | |  |  |
| Hay | | 2 | |  |  |
| Muirhead | | 2 | |  |  |
| Storrar | | 2 | |  |  |
| Barr | | 1 | |  |
| Hardie | | 1 | |  |
| McPherson | | 1 | |  |
| Scott | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 7 | 2 | 5 | 1 |
| 1 | 4 | 4 | 1 | 2 |
| 2 | 1 | 4 |
| 3 | | 1 |
| 4 | | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | 1 | | 1 |
| 2 | | 1 |
|
When the goals have been scored and conceded this season
|