| |
|
Cowdenbeath 5th, Scottish Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 18 | 5 | 2 | 11 | 19 | 30 | -11 | 1.05 | 1.66 | | 0.94 | 17 | 10 |
| Away Record | 18 | 3 | 5 | 10 | 15 | 35 | -20 | 0.83 | 1.94 | | 0.77 | 14 | 9 |
| Overall Record | 36 | 8 | 7 | 21 | 34 | 65 | -31 | 0.94 | 1.80 | | 0.86 | 31 | 9 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-2 | L 2-3 | [0-0, 0-3] | Queens Park | [1-2, 0-2] | L 0-1 | L 1-3 | 0 |
| D 1-1 | L 1-3 | [1-2, 1-1] | Berwick Rangers | [1-2, 1-3] | W 2-0 | D 0-0 | 5 |
| L 0-3 | W 4-1 | - | Forfar Athletic | - | L 1-3 | D 2-2 | 4 |
| W 4-0 | W 1-0 | - | East Fife | - | W 3-2 | D 1-1 | 10 |
| | | Cowdenbeath | | |
| L 0-2 | L 1-2 | [2-1, 0-2] | Dumbarton | [1-6, 0-5] | D 1-1 | L 0-2 | 1 |
| L 1-2 | D 0-0 | [3-2, 2-1] | East Stirlingshire | [0-0, 1-1] | W 1-0 | W 4-0 | 7 |
| W 6-1 | D 1-1 | [0-2, 0-1] | Brechin City | [1-1, 1-2] | L 0-2 | W 2-1 | 7 |
| D 1-1 | W 2-1 | [1-0, 4-1] | Montrose | [2-1, 1-1] | W 1-0 | W 3-1 | 10 |
| D 0-0 | W 5-0 | [0-2, 2-3] | Albion Rovers | [1-1, 1-0] | W 4-1 | W 3-0 | 10 |
| Leading Scorers |
League Cup |
| Brown | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| McDowell | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Bradley | | 6 | |  |  |  |  |  |  |
| Burns | | 6 | |  |  |  |  |  |  |
| Winter | | 5 | |  |  |  |  |  |
| Gray | | 4 | |  |  |  |  |
| Simpson | | 4 | |  |  |  |  |
| White | | 2 | |  |  |
| Borteous | | 1 | |  |
| Carnie | | 1 | |  |
| McDonald | | 1 | |  |
| Sharp | | 1 | |  |
| Sneddon | | 1 | |  |
| Wilson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 3 | 1 | 4 | 1 |
| 1 | 3 | 5 | 2 | 3 |
| 2 | 1 | 2 | 1 | 1 |
| 3 | 1 | 1 | 1 |
| 4 | 2 | 2 |
| 5 | 1 |
| 6 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 |
| 1 |
| 2 | | | | 1 |
|
When the goals have been scored and conceded this season
|