 |
|
Bell's Scottish League Division Three 1999-2000 Season Domestic Stats |
| Overall Combined Sequences |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 27-May-00 inclusive] |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Queens Park (1) | 5 | 14 | 4 | 4 | 5 | | 16 |
| 2 | Forfar Athletic (3) | 4 | 8 | 2 | 2 | 4 | | 12 |
| 3 | Cowdenbeath (5) | 4 | 6 | 2 | 2 | 5 | | 9 |
| 4 | Berwick Rangers (2) | 3 | 10 | 2 | 3 | 4 | | 8 |
| 5 | East Fife (4) | 3 | 7 | 2 | 3 | 4 | | 5 |
| 6 | Dumbarton (6) | 2 | 7 | 2 | 3 | 3 | | 3 |
| 7 | Brechin City (8) | 3 | 4 | 2 | 4 | 6 | | -3 |
| 8 | East Stirlingshire (7) | 3 | 3 | 2 | 4 | 7 | | -5 |
| 9 | Montrose (9) | 2 | 2 | 2 | 3 | 6 | | -5 |
| 10 | Albion Rovers (10) | 2 | 2 | 2 | 5 | 13 | | -18 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Forfar Athletic (3) | 5 | 8 | 2 | 1 | 2 | | 20 |
| 2 | East Fife (4) | 2 | 10 | 2 | 2 | 2 | | 10 |
| 3 | Dumbarton (6) | 2 | 6 | 3 | 1 | 3 | | 9 |
| 4 | Berwick Rangers (2) | 2 | 9 | 2 | 2 | 3 | | 8 |
| 5 | Queens Park (1) | 4 | 7 | 1 | 4 | 5 | | 3 |
| 6 | Cowdenbeath (5) | 2 | 5 | 3 | 3 | 6 | | -1 |
| 7 | East Stirlingshire (7) | 2 | 4 | 2 | 4 | 6 | | -6 |
| 8 | Brechin City (8) | 2 | 3 | 3 | 5 | 6 | | -9 |
| 9 | Montrose (9) | 1 | 1 | 1 | 4 | 6 | | -13 |
| 10 | Albion Rovers (10) | 1 | 1 | 1 | 5 | 9 | | -19 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Berwick Rangers (2) | 4 | 8 | 1 | 1 | 2 | | 16 |
| 2 | Queens Park (1) | 3 | 7 | 4 | 1 | 4 | | 13 |
| 3 | Cowdenbeath (5) | 2 | 4 | 1 | 1 | 2 | | 6 |
| 4 | Forfar Athletic (3) | 2 | 7 | 2 | 3 | 3 | | 3 |
| 5 | East Stirlingshire (7) | 2 | 4 | 1 | 2 | 7 | | -2 |
| 6 | Montrose (9) | 1 | 3 | 2 | 2 | 4 | | -2 |
| 7 | Dumbarton (6) | 2 | 2 | 1 | 3 | 3 | | -3 |
| 8 | Brechin City (8) | 2 | 2 | 2 | 3 | 5 | | -4 |
| 9 | East Fife (4) | 2 | 3 | 2 | 4 | 4 | | -5 |
| 10 | Albion Rovers (10) | 1 | 2 | 2 | 4 | 6 | | -11 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|