 |
|
Bell's Scottish League Division Three 1999-2000 Season Domestic Stats |
| Home League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Forfar Athletic (3) | 18 | 10 | 5 | 3 | 39 | 18 | 21 | 2.16 | 1.00 | | 1.94 | 35 |
| 2 | Queens Park (1) | 18 | 11 | 2 | 5 | 28 | 20 | 8 | 1.55 | 1.11 | | 1.94 | 35 |
| 3 | East Fife (4) | 18 | 9 | 6 | 3 | 24 | 16 | 8 | 1.33 | 0.88 | | 1.83 | 33 |
| 4 | Dumbarton (6) | 18 | 7 | 7 | 4 | 26 | 22 | 4 | 1.44 | 1.22 | | 1.55 | 28 |
| 5 | Berwick Rangers (2) | 18 | 7 | 6 | 5 | 20 | 14 | 6 | 1.11 | 0.77 | | 1.50 | 27 |
| 6 | Cowdenbeath (5) | 18 | 6 | 5 | 7 | 30 | 23 | 7 | 1.66 | 1.27 | | 1.27 | 23 |
| 7 | Brechin City (8) | 18 | 6 | 3 | 9 | 25 | 25 | 0 | 1.38 | 1.38 | | 1.16 | 21 |
| 8 | East Stirlingshire (7) | 18 | 6 | 2 | 10 | 15 | 27 | -12 | 0.83 | 1.50 | | 1.11 | 20 |
| 9 | Montrose (9) | 18 | 5 | 2 | 11 | 19 | 31 | -12 | 1.05 | 1.72 | | 0.94 | 17 |
| 10 | Albion Rovers (10) | 18 | 2 | 3 | 13 | 13 | 35 | -22 | 0.72 | 1.94 | | 0.50 | 9 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|