 |
|
Bell's Scottish League Division Two 1999-2000 Season Domestic Stats |
| Record when Drawing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Ross County (3) | 36 | 14 | 7 | 5 | 2 | 17 | 9 | 8 | 1.21 | 0.64 | | 1.85 | 26 |
| 2 | Alloa Athletic (2) | 36 | 17 | 8 | 7 | 2 | 21 | 13 | 8 | 1.23 | 0.76 | | 1.82 | 31 |
| 3 | Clyde (1) | 36 | 19 | 6 | 10 | 3 | 20 | 14 | 6 | 1.05 | 0.73 | | 1.47 | 28 |
| 4 | Hamilton Academical (10) | 36 | 13 | 4 | 7 | 2 | 13 | 10 | 3 | 1.00 | 0.76 | | 1.46 | 19 |
| 5 | Stenhousemuir (8) | 36 | 15 | 5 | 5 | 5 | 15 | 16 | -1 | 1.00 | 1.06 | | 1.33 | 20 |
| 6 | Arbroath (4) | 36 | 13 | 3 | 8 | 2 | 15 | 13 | 2 | 1.15 | 1.00 | | 1.30 | 17 |
| 7 | Stranraer (6) | 36 | 17 | 3 | 11 | 3 | 18 | 15 | 3 | 1.05 | 0.88 | | 1.17 | 20 |
| 8 | Partick Thistle (5) | 36 | 10 | 2 | 3 | 5 | 5 | 10 | -5 | 0.50 | 1.00 | | 0.90 | 9 |
| 9 | Stirling Albion (7) | 36 | 11 | 2 | 3 | 6 | 14 | 16 | -2 | 1.27 | 1.45 | | 0.81 | 9 |
| 10 | Queen of the South (9) | 36 | 13 | 0 | 3 | 10 | 5 | 27 | -22 | 0.38 | 2.07 | | 0.23 | 3 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|