 |
|
Bell's Scottish League Division Two 1999-2000 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Alloa Athletic (2) | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 2.14 | 0.71 | | 2.57 | 18 |
| 2 | Ross County (3) | 5 | 4 | 0 | 1 | 15 | 5 | 10 | 3.00 | 1.00 | | 2.40 | 12 |
| 3 | Clyde (1) | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 3.20 | 1.00 | | 2.00 | 10 |
| 4 | Hamilton Academical (10) | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 0.66 | 1.33 | | 1.00 | 6 |
| 5 | Stenhousemuir (8) | 5 | 2 | 0 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | | 1.20 | 6 |
| 6 | Partick Thistle (5) | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.00 | 5 |
| 7 | Stirling Albion (7) | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 1.20 | 2.20 | | 1.00 | 5 |
| 8 | Queen of the South (9) | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 1.16 | 2.16 | | 0.83 | 5 |
| 9 | Arbroath (4) | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | | 0.80 | 4 |
| 10 | Stranraer (6) | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | | 0.80 | 4 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|