 |
|
Bell's Scottish League Division One 1999-2000 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Falkirk (3) | 36 | 16 | 5 | 5 | 6 | 12 | 16 | -4 | 0.75 | 1.00 | | 1.25 | 20 |
| 2 | Dunfermline Athletic (2) | 36 | 16 | 3 | 8 | 5 | 11 | 18 | -7 | 0.68 | 1.12 | | 1.06 | 17 |
| 3 | St Mirren (1) | 36 | 15 | 2 | 7 | 6 | 10 | 22 | -12 | 0.66 | 1.46 | | 0.86 | 13 |
| 4 | Raith Rovers (5) | 36 | 20 | 3 | 7 | 10 | 12 | 28 | -16 | 0.60 | 1.40 | | 0.80 | 16 |
| 5 | Livingston (4) | 36 | 18 | 3 | 5 | 10 | 12 | 27 | -15 | 0.66 | 1.50 | | 0.77 | 14 |
| 6 | Inverness C T (6) | 36 | 20 | 2 | 8 | 10 | 13 | 35 | -22 | 0.65 | 1.75 | | 0.70 | 14 |
| 7 | Morton (8) | 36 | 24 | 3 | 5 | 16 | 12 | 40 | -28 | 0.50 | 1.66 | | 0.58 | 14 |
| 8 | Airdrieonians (9) | 36 | 28 | 2 | 7 | 19 | 9 | 59 | -50 | 0.32 | 2.10 | | 0.46 | 13 |
| 9 | Ayr United (7) | 36 | 26 | 1 | 7 | 18 | 14 | 45 | -31 | 0.53 | 1.73 | | 0.38 | 10 |
| 10 | Clydebank (10) | 36 | 33 | 0 | 7 | 26 | 11 | 75 | -64 | 0.33 | 2.27 | | 0.21 | 7 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|