 |
|
Bell's Scottish League Division One 1999-2000 Season Domestic Stats |
| Record in Last 5 Home Matches |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | St Mirren (1) | 5 | 4 | 0 | 1 | 14 | 2 | 12 | 2.80 | 0.40 | | 2.40 | 12 |
| 2 | Falkirk (3) | 5 | 3 | 2 | 0 | 13 | 3 | 10 | 2.60 | 0.60 | | 2.20 | 11 |
| 3 | Dunfermline Athletic (2) | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 2.40 | 0.80 | | 2.00 | 10 |
| 4 | Raith Rovers (5) | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | | 2.00 | 10 |
| 5 | Livingston (4) | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | | 2.00 | 10 |
| 6 | Inverness C T (6) | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 2.40 | 1.80 | | 1.40 | 7 |
| 7 | Airdrieonians (9) | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 0.60 | 0.60 | | 1.00 | 5 |
| 8 | Ayr United (7) | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 1.60 | 1.60 | | 0.80 | 4 |
| 9 | Clydebank (10) | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | | 0.80 | 4 |
| 10 | Morton (8) | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 0.60 | 1.60 | | 0.60 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|