| |
|
Wigan Athletic 4th, English Div 2 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 14 | 5 | 4 | 44 | 17 | 27 | 1.91 | 0.73 | | 2.04 | 47 | 4 |
| Away Record | 23 | 8 | 5 | 10 | 31 | 31 | 0 | 1.34 | 1.34 | | 1.26 | 29 | 7 |
| Overall Record | 46 | 22 | 10 | 14 | 75 | 48 | 27 | 1.63 | 1.04 | | 1.65 | 76 | 6 |
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Scunthorpe United | W | 3-0 | (1-0) | 7,481 |
| |
| 2 | 14-Aug-99 | A | Millwall | D | 3-3 | (1-0) | 8,165 |
| |
| 3 | 21-Aug-99 | H | Bristol City | W | 2-1 | (1-0) | 7,103 |
| |
| 4 | 28-Aug-99 | A | Preston North End | W | 4-1 | (1-1) | 13,885 |
| |
| 5 | 30-Aug-99 | H | Cambridge United | D | 1-1 | (0-0) | 5,976 |
| |
| 6 | 11-Sep-99 | H | Bristol Rovers | W | 3-1 | (2-1) | 6,927 |
| |
| 7 | 18-Sep-99 | A | Stoke City | D | 1-1 | (1-0) | 11,195 |
| |
| 8 | 25-Sep-99 | A | Cardiff City | D | 0-0 | (0-0) | 7,679 |
| |
| 9 | 02-Oct-99 | H | Luton Town | W | 1-0 | (0-0) | 6,866 |
| |
| 10 | 16-Oct-99 | A | Reading | W | 2-0 | (1-0) | 7,708 |
| |
| 11 | 19-Oct-99 | A | Wrexham | D | 1-1 | (0-0) | 3,392 |
| |
| 12 | 23-Oct-99 | H | Cardiff City | W | 2-0 | (0-0) | 5,728 |
| |
| 13 | 26-Oct-99 | A | Colchester United | D | 2-2 | (1-2) | 2,915 |
| |
| 14 | 02-Nov-99 | H | Chesterfield | W | 3-0 | (1-0) | 4,376 |
| |
| 15 | 06-Nov-99 | A | Blackpool | D | 2-2 | (0-2) | 4,535 |
| |
| 16 | 12-Nov-99 | H | Wycombe Wanderers | W | 2-1 | (1-1) | 5,523 |
| |
| 17 | 16-Nov-99 | H | AFC Bournemouth | W | 3-1 | (1-0) | 4,338 |
| |
| 18 | 23-Nov-99 | A | Bury | D | 2-2 | (1-1) | 4,086 |
| |
| 19 | 27-Nov-99 | H | Burnley | D | 1-1 | (1-1) | 11,986 |
| |
| 20 | 04-Dec-99 | A | Scunthorpe United | W | 2-1 | (1-1) | 3,463 |
| |
| 21 | 18-Dec-99 | H | Brentford | W | 1-0 | (0-0) | 5,498 |
| |
| 22 | 26-Dec-99 | A | Notts County | W | 2-0 | (1-0) | 8,176 |
| |
| 23 | 28-Dec-99 | H | Gillingham | W | 2-0 | (1-0) | 8,054 |
| |
| 24 | 03-Jan-00 | A | Oxford United | W | 2-1 | (0-0) | 5,915 |
| |
| 25 | 07-Jan-00 | H | Oldham Athletic | L | 0-1 | (0-0) | 6,487 |
| |
| 26 | 15-Jan-00 | H | Millwall | D | 1-1 | (0-0) | 6,304 |
| |
| 27 | 22-Jan-00 | A | Bristol City | D | 0-0 | (0-0) | 10,758 |
| |
| 28 | 05-Feb-00 | A | Cambridge United | D | 1-1 | (1-0) | 3,755 |
| |
| 29 | 12-Feb-00 | H | Colchester United | L | 0-1 | (0-1) | 6,022 |
| |
| 30 | 19-Feb-00 | A | Burnley | D | 0-0 | (0-0) | 20,435 |
| |
| 31 | 26-Feb-00 | H | Stoke City | L | 1-2 | (1-1) | 9,429 |
| |
| 32 | 04-Mar-00 | A | Bristol Rovers | D | 1-1 | (1-1) | 11,109 |
| |
| 33 | 07-Mar-00 | H | Blackpool | W | 5-1 | (1-1) | 6,451 |
| |
| 34 | 11-Mar-00 | A | Chesterfield | D | 1-1 | (0-1) | 3,106 |
| |
| 35 | 18-Mar-00 | H | Bury | W | 1-0 | (0-0) | 6,567 |
| |
| 36 | 21-Mar-00 | A | Wycombe Wanderers | W | 2-0 | (0-0) | 3,821 |
| |
| 37 | 25-Mar-00 | H | Notts County | W | 2-0 | (1-0) | 6,094 |
| |
| 38 | 01-Apr-00 | A | Brentford | W | 2-0 | (2-0) | 4,479 |
| |
| 39 | 04-Apr-00 | H | Preston North End | L | 0-1 | (0-1) | 15,593 |
| |
| 40 | 08-Apr-00 | H | Oxford United | W | 2-0 | (1-0) | 4,848 |
| |
| 41 | 11-Apr-00 | A | Oldham Athletic | L | 1-2 | (1-1) | 5,697 |
| |
| 42 | 15-Apr-00 | A | Gillingham | L | 1-2 | (1-1) | 7,746 |
| |
| 43 | 22-Apr-00 | H | Reading | W | 1-0 | (1-0) | 5,855 |
| |
| 44 | 24-Apr-00 | A | Luton Town | D | 1-1 | (1-0) | 5,010 |
| |
| 45 | 29-Apr-00 | H | Wrexham | L | 0-1 | (0-1) | 7,245 |
| |
| 46 | 06-May-00 | A | AFC Bournemouth | D | 2-2 | (0-2) | 6,512 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Cambridge City | W | 2-0 | (2-0) | 4,024 |
| |
| 2 | 20-Nov-99 | A | Wycombe Wanderers | D | 2-2 | (1-1) | 2,992 |
| |
| 2r | 30-Nov-99 | H | Wycombe Wanderers | W | 2-1 | (1-1) | 3,967 |
| |
| 3 | 11-Dec-99 | H | Wolverhampton Wndrs | L | 0-1 | (0-0) | 10,531 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | A | York City | W | 1-0 | (0-0) | 1,921 |
| |
| 1 L2 | 24-Aug-99 | H | York City | W | 2-1 | (1-0) | 3,396 |
| |
| 2 L1 | 14-Sep-99 | A | Watford | L | 0-2 | (0-0) | 6,628 |
| |
| 2 L2 | 21-Sep-99 | H | Watford | W | 3-1 | (1-0) | 5,006 |
| |
| Division Two Play-offs |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| SF L1 | 13-May-00 | A | Millwall | D | 0-0 | (0-0) | 14,091 |
| |
| SF L2 | 17-May-00 | H | Millwall | W | 1-0 | (0-0) | 10,642 |
| |
| F | 28-May-00 | N | Gillingham | L | 2-3 | (0-1) | 53,764 |
| [aet] |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [2-2] | Preston North End | [2-2] | W 4-1 | 3 |
| D 1-1 | [0-0] | Burnley | [1-1] | D 0-0 | 2 |
| W 2-0 | [4-1] | Gillingham | [0-2] | L 1-2 | 3 |
| | Wigan Athletic | | |
| D 1-1 | [0-1] | Millwall | [1-3] | D 3-3 | 2 |
| L 1-2 | [2-3] | Stoke City | [1-2] | D 1-1 | 1 |
| W 3-1 | [1-0] | Bristol Rovers | [2-3] | D 1-1 | 4 |
| W 2-0 | [3-0] | Notts County | [1-0] | W 2-0 | 6 |
| W 2-1 | - | Bristol City | - | D 0-0 | 4 |
| W 1-0 | [4-1] | Reading | [1-0] | W 2-0 | 6 |
| L 0-1 | [1-1] | Wrexham | [2-0] | D 1-1 | 1 |
| W 2-1 | [0-0] | Wycombe Wanderers | [1-2] | W 2-0 | 6 |
| W 1-0 | [1-3] | Luton Town | [4-0] | D 1-1 | 4 |
| L 0-1 | [2-0] | Oldham Athletic | [3-2] | L 1-2 | 0 |
| W 1-0 | - | Bury | - | D 2-2 | 4 |
| W 3-1 | [2-1] | AFC Bournemouth | [0-1] | D 2-2 | 4 |
| W 1-0 | - | Brentford | - | W 2-0 | 6 |
| L 0-1 | [1-1] | Colchester United | [1-2] | D 2-2 | 1 |
| D 1-1 | - | Cambridge United | - | D 1-1 | 2 |
| W 2-0 | - | Oxford United | - | W 2-1 | 6 |
| W 2-0 | - | Cardiff City | - | D 0-0 | 4 |
| W 5-1 | [3-0] | Blackpool | [1-1] | D 2-2 | 4 |
| W 3-0 | - | Scunthorpe United | - | W 2-1 | 6 |
| W 3-0 | [3-1] | Chesterfield | [1-1] | D 1-1 | 4 |
| Leading Scorers |
League Cup Other |
| Barlow | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Haworth | | 20 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Liddell | | 9 | |  |  |  |  |  |  |  |  |  |
| Redfearn | | 6 | |  |  |  |  |  |  |
| Sheridan | | 4 | |  |  |  |  |
| De Zeeuw | | 3 | |  |  |  |
| Martinez | | 3 | |  |  |  |
| Balmer | | 2 | |  |  |
| Bradshaw | | 2 | |  |  |
| Green | | 2 | |  |  |
| McGibbon | | 2 | |  |  |
| O'Neill | | 2 | |  |  |
| Cooke | | 1 | |  |
| Griffiths | | 1 | |  |
| Jones | | 1 | |  |
| Kilford | | 1 | |  |
| McLoughlin | | 1 | |  |
| Roberts | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 |
| 0 | 3 | 4 |
| 1 | 4 | 9 | 3 |
| 2 | 8 | 4 | 4 |
| 3 | 2 | 2 | | 1 |
| 4 | | 1 |
| 5 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | 1 | 1 |
| 1 | 1 |
| 2 | 1 | 2 | 1 |
| 3 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 |
| 1 | 1 |
| 2 | | | | 1 |
|
When the goals have been scored and conceded this season
|