| |
|
Stockport County 17th, English Div 1 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 7 | 9 | 7 | 24 | 21 | 3 | 1.04 | 0.91 | | 1.30 | 30 | 20 |
| Away Record | 23 | 5 | 8 | 10 | 25 | 39 | -14 | 1.08 | 1.69 | | 1.00 | 23 | 12 |
| Overall Record | 46 | 12 | 17 | 17 | 49 | 60 | -11 | 1.06 | 1.30 | | 1.15 | 53 | 16 |
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Grimsby Town | W | 1-0 | (0-0) | 5,528 |
| |
| 2 | 14-Aug-99 | H | Tranmere Rovers | W | 2-1 | (0-1) | 6,555 |
| |
| 3 | 21-Aug-99 | A | Portsmouth | L | 0-2 | (0-0) | 15,002 |
| |
| 4 | 27-Aug-99 | H | Birmingham City | W | 2-0 | (0-0) | 6,115 |
| |
| 5 | 10-Sep-99 | A | Barnsley | L | 1-2 | (0-2) | 13,173 |
| |
| 6 | 18-Sep-99 | H | Port Vale | W | 1-0 | (1-0) | 7,632 |
| |
| 7 | 25-Sep-99 | H | Norwich City | D | 2-2 | (1-1) | 7,603 |
| |
| 8 | 28-Sep-99 | A | Charlton Athletic | L | 0-4 | (0-0) | 19,842 |
| |
| 9 | 02-Oct-99 | A | Walsall | W | 2-1 | (1-0) | 5,492 |
| |
| 10 | 09-Oct-99 | A | Swindon Town | D | 1-1 | (1-1) | 5,318 |
| |
| 11 | 16-Oct-99 | H | Crewe Alexandra | W | 2-1 | (1-1) | 7,571 |
| |
| 12 | 19-Oct-99 | H | Huddersfield Town | D | 1-1 | (1-0) | 7,305 |
| |
| 13 | 23-Oct-99 | A | Nottingham Forest | D | 1-1 | (1-1) | 15,770 |
| |
| 14 | 26-Oct-99 | A | Norwich City | L | 0-2 | (0-1) | 16,880 |
| |
| 15 | 30-Oct-99 | H | Walsall | D | 1-1 | (0-0) | 6,592 |
| |
| 16 | 02-Nov-99 | H | Queens Park Rangers | D | 3-3 | (2-0) | 4,868 |
| |
| 17 | 06-Nov-99 | H | Fulham | W | 2-1 | (2-0) | 7,200 |
| |
| 18 | 20-Nov-99 | H | Sheffield United | D | 1-1 | (0-1) | 6,614 |
| |
| 19 | 23-Nov-99 | A | West Bromwich Albion | L | 0-2 | (0-0) | 9,201 |
| |
| 20 | 27-Nov-99 | A | Blackburn Rovers | L | 0-2 | (0-1) | 17,592 |
| |
| 21 | 04-Dec-99 | H | Grimsby Town | W | 2-1 | (1-0) | 5,581 |
| |
| 22 | 07-Dec-99 | A | Manchester City | W | 2-1 | (0-0) | 32,686 |
| |
| 23 | 18-Dec-99 | A | Bolton Wanderers | W | 1-0 | (0-0) | 13,285 |
| |
| 24 | 26-Dec-99 | H | Wolverhampton Wndrs | W | 3-2 | (1-2) | 10,278 |
| |
| 25 | 28-Dec-99 | A | Ipswich Town | L | 0-1 | (0-1) | 20,671 |
| |
| 26 | 03-Jan-00 | H | Crystal Palace | L | 1-2 | (0-0) | 8,570 |
| |
| 27 | 15-Jan-00 | A | Tranmere Rovers | D | 0-0 | (0-0) | 7,565 |
| |
| 28 | 22-Jan-00 | H | Portsmouth | D | 1-1 | (1-1) | 8,008 |
| |
| 29 | 29-Jan-00 | A | Birmingham City | L | 1-2 | (0-0) | 17,150 |
| |
| 30 | 05-Feb-00 | H | Charlton Athletic | L | 1-3 | (1-2) | 8,185 |
| |
| 31 | 12-Feb-00 | A | Queens Park Rangers | D | 1-1 | (1-0) | 10,531 |
| |
| 32 | 19-Feb-00 | H | Blackburn Rovers | L | 0-1 | (0-0) | 7,902 |
| |
| 33 | 26-Feb-00 | A | Port Vale | D | 1-1 | (1-1) | 5,663 |
| |
| 34 | 03-Mar-00 | H | Barnsley | L | 1-3 | (1-2) | 6,386 |
| |
| 35 | 07-Mar-00 | A | Fulham | L | 1-4 | (0-1) | 8,688 |
| |
| 36 | 11-Mar-00 | H | West Bromwich Albion | L | 0-1 | (0-1) | 8,238 |
| |
| 37 | 14-Mar-00 | H | Bolton Wanderers | D | 0-0 | (0-0) | 6,412 |
| |
| 38 | 18-Mar-00 | A | Sheffield United | L | 0-1 | (0-0) | 14,907 |
| |
| 39 | 21-Mar-00 | H | Manchester City | D | 2-2 | (2-1) | 11,212 |
| |
| 40 | 25-Mar-00 | A | Wolverhampton Wndrs | D | 2-2 | (1-1) | 25,065 |
| |
| 41 | 08-Apr-00 | A | Crystal Palace | D | 3-3 | (1-3) | 16,646 |
| |
| 42 | 15-Apr-00 | H | Ipswich Town | L | 0-1 | (0-1) | 8,501 |
| |
| 43 | 22-Apr-00 | A | Crewe Alexandra | L | 2-3 | (1-2) | 5,813 |
| |
| 44 | 24-Apr-00 | H | Swindon Town | W | 3-0 | (1-0) | 5,362 |
| |
| 45 | 29-Apr-00 | A | Huddersfield Town | W | 2-0 | (2-0) | 14,046 |
| |
| 46 | 07-May-00 | H | Nottingham Forest | L | 2-3 | (1-2) | 7,756 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 11-Dec-99 | A | Grimsby Town | L | 2-3 | (0-1) | 3,400 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | H | Oldham Athletic | W | 2-0 | (0-0) | 3,017 |
| |
| 1 L2 | 24-Aug-99 | A | Oldham Athletic | D | 1-1 | (1-0) | 2,885 |
| |
| 2 L1 | 14-Sep-99 | A | Barnsley | D | 1-1 | (1-1) | 6,966 |
| |
| 2 L2 | 21-Sep-99 | H | Barnsley | D | 3-3 | (2-0) | 3,332 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | | 2.25 | 9 | 5 |
| September | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | | 1.00 | 4 | 18 |
| October | 7 | 2 | 4 | 1 | 8 | 8 | 0 | 1.14 | 1.14 | | 1.42 | 10 | 9 |
| November | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 1.20 | 1.80 | | 1.00 | 5 | 17 |
| December | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | | 2.40 | 12 | 2 |
| January | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | | 0.50 | 2 | 21 |
| February | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | | 0.50 | 2 | 19 |
| March | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 0.85 | 1.85 | | 0.42 | 3 | 22 |
| April | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 2.00 | 1.40 | | 1.40 | 7 | 13 |
| May | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | | 0.00 | 0 | 15 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 1-3 | - | Charlton Athletic | - | L 0-4 | 0 |
| D 2-2 | - | Manchester City | - | W 2-1 | 4 |
| L 0-1 | [0-1] | Ipswich Town | [0-1] | L 0-1 | 0 |
| L 1-3 | [0-1] | Barnsley | [1-1] | L 1-2 | 0 |
| W 2-0 | [1-0] | Birmingham City | [0-2] | L 1-2 | 3 |
| D 0-0 | [0-1] | Bolton Wanderers | [2-1] | W 1-0 | 4 |
| W 3-2 | [1-2] | Wolverhampton Wndrs | [2-2] | D 2-2 | 4 |
| D 1-1 | [1-1] | Huddersfield Town | [0-3] | W 2-0 | 4 |
| W 2-1 | - | Fulham | - | L 1-4 | 3 |
| D 3-3 | [0-0] | Queens Park Rangers | [0-2] | D 1-1 | 2 |
| L 0-1 | - | Blackburn Rovers | - | L 0-2 | 0 |
| D 2-2 | [0-2] | Norwich City | [2-0] | L 0-2 | 1 |
| W 2-1 | [0-0] | Tranmere Rovers | [1-1] | D 0-0 | 4 |
| L 2-3 | - | Nottingham Forest | - | D 1-1 | 1 |
| L 1-2 | [1-1] | Crystal Palace | [2-2] | D 3-3 | 1 |
| D 1-1 | [1-0] | Sheffield United | [1-1] | L 0-1 | 1 |
| | Stockport County | | |
| D 1-1 | [2-0] | Portsmouth | [1-3] | L 0-2 | 1 |
| W 2-1 | [1-1] | Crewe Alexandra | [2-0] | L 2-3 | 3 |
| W 2-1 | [2-0] | Grimsby Town | [0-1] | W 1-0 | 6 |
| L 0-1 | [2-2] | West Bromwich Albion | [1-3] | L 0-2 | 0 |
| D 1-1 | - | Walsall | - | W 2-1 | 4 |
| W 1-0 | [4-2] | Port Vale | [1-1] | D 1-1 | 4 |
| W 3-0 | [2-1] | Swindon Town | [3-2] | D 1-1 | 4 |
| Leading Scorers |
League Cup |
| Dinning | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Moore | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| D'Jaffo | | 8 | |  |  |  |  |  |  |  |  |
| Cooper | | 5 | |  |  |  |  |  |
| Wilbraham | | 5 | |  |  |  |  |  |
| Lawson | | 4 | |  |  |  |  |
| Connelly | | 3 | |  |  |  |
| Bailey | | 2 | |  |  |
| Briggs | | 2 | |  |  |
| Byrne | | 2 | |  |  |
| Angell | | 1 | |  |
| Flynn | | 1 | |  |
| Fradin | | 1 | |  |
| Matthews | | 1 | |  |
| Nicholson | | 1 | |  |
| Smith | | 1 | |  |
| Woodthorpe | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 5 | 4 | | 1 |
| 1 | 3 | 8 | 3 | 2 | 1 |
| 2 | 2 | 6 | 3 | 2 |
| 3 | 1 | | 1 | 2 |
|
 | 0 | 1 | 2 | 3 |
| 0 |
| 1 | | 2 |
| 2 | 1 | | | 1 |
| 3 | | | | 1 |
|
When the goals have been scored and conceded this season
|