| |
|
Sheffield Wednesday 19th, English Premiership |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 7 | 5 | 7 | 20 | 15 | 5 | 1.05 | 0.78 | | 1.36 | 26 | 17 |
| Away Record | 19 | 6 | 2 | 11 | 21 | 27 | -6 | 1.10 | 1.42 | | 1.05 | 20 | 10 |
| Overall Record | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 1.07 | 1.10 | | 1.21 | 46 | 12 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Liverpool | L | 1-2 | (0-0) | 34,853 |
| |
| 2 | 11-Aug-99 | A | Manchester United | L | 0-4 | (0-2) | 54,941 |
| |
| 3 | 14-Aug-99 | A | Bradford City | D | 1-1 | (1-0) | 18,276 |
| |
| 4 | 21-Aug-99 | H | Tottenham Hotspur | L | 1-2 | (1-2) | 24,027 |
| |
| 5 | 25-Aug-99 | H | Derby County | L | 0-2 | (0-0) | 20,943 |
| |
| 6 | 28-Aug-99 | A | Southampton | L | 0-2 | (0-0) | 14,815 |
| |
| 7 | 11-Sep-99 | H | Everton | L | 0-2 | (0-2) | 23,539 |
| |
| 8 | 19-Sep-99 | A | Newcastle United | L | 0-8 | (0-4) | 36,619 |
| |
| 9 | 25-Sep-99 | A | Sunderland | L | 0-1 | (0-0) | 41,132 |
| |
| 10 | 02-Oct-99 | H | Wimbledon | W | 5-1 | (2-1) | 18,077 |
| |
| 11 | 16-Oct-99 | A | Leeds United | L | 0-2 | (0-0) | 39,437 |
| |
| 12 | 23-Oct-99 | H | Coventry City | D | 0-0 | (0-0) | 23,296 |
| |
| 13 | 30-Oct-99 | A | Leicester City | L | 0-3 | (0-2) | 19,046 |
| |
| 14 | 06-Nov-99 | H | Watford | D | 2-2 | (0-1) | 21,658 |
| |
| 15 | 21-Nov-99 | A | West Ham United | L | 3-4 | (1-1) | 23,015 |
| |
| 16 | 05-Dec-99 | A | Liverpool | L | 1-4 | (1-2) | 42,517 |
| |
| 17 | 18-Dec-99 | A | Aston Villa | L | 1-2 | (1-0) | 23,885 |
| |
| 18 | 26-Dec-99 | H | Middlesbrough | W | 1-0 | (1-0) | 28,531 |
| |
| 19 | 29-Dec-99 | A | Chelsea | L | 0-3 | (0-2) | 32,938 |
| |
| 20 | 03-Jan-00 | H | Arsenal | D | 1-1 | (0-1) | 26,155 |
| |
| 21 | 15-Jan-00 | H | Bradford City | W | 2-0 | (0-0) | 24,682 |
| |
| 22 | 22-Jan-00 | A | Tottenham Hotspur | W | 1-0 | (1-0) | 35,897 |
| |
| 23 | 02-Feb-00 | H | Manchester United | L | 0-1 | (0-0) | 39,640 |
| |
| 24 | 05-Feb-00 | A | Derby County | D | 3-3 | (1-0) | 30,100 |
| |
| 25 | 12-Feb-00 | H | Southampton | L | 0-1 | (0-1) | 23,470 |
| |
| 26 | 26-Feb-00 | H | Newcastle United | L | 0-2 | (0-1) | 29,212 |
| |
| 27 | 04-Mar-00 | A | Everton | D | 1-1 | (0-1) | 32,020 |
| |
| 28 | 11-Mar-00 | H | West Ham United | W | 3-1 | (0-1) | 21,147 |
| |
| 29 | 18-Mar-00 | A | Watford | L | 0-1 | (0-0) | 15,840 |
| |
| 30 | 25-Mar-00 | A | Middlesbrough | L | 0-1 | (0-1) | 32,748 |
| |
| 31 | 05-Apr-00 | H | Aston Villa | L | 0-1 | (0-0) | 18,136 |
| |
| 32 | 12-Apr-00 | A | Wimbledon | W | 2-0 | (1-0) | 8,248 |
| |
| 33 | 15-Apr-00 | H | Chelsea | W | 1-0 | (0-0) | 21,743 |
| |
| 34 | 22-Apr-00 | H | Sunderland | L | 0-2 | (0-0) | 28,072 |
| |
| 35 | 30-Apr-00 | H | Leeds United | L | 0-3 | (0-1) | 23,416 |
| |
| 36 | 06-May-00 | A | Coventry City | L | 1-4 | (0-1) | 19,921 |
| |
| 37 | 09-May-00 | A | Arsenal | D | 3-3 | (0-1) | 37,271 |
| |
| 38 | 14-May-00 | H | Leicester City | W | 4-0 | (2-0) | 21,656 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 11-Dec-99 | H | Bristol City | W | 1-0 | (1-0) | 11,644 |
| |
| 4 | 08-Jan-00 | H | Wolverhampton Wndrs | D | 1-1 | (1-0) | 18,506 |
| |
| 4r | 18-Jan-00 | A | Wolverhampton Wndrs | D | 0-0 | (0-0) | 25,201 |
| [aet, pen 3-4] |
| 5 | 29-Jan-00 | A | Gillingham | L | 1-3 | (1-0) | 10,130 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 14-Sep-99 | A | Stoke City | D | 0-0 | (0-0) | 9,313 |
| |
| 2 L2 | 22-Sep-99 | H | Stoke City | W | 3-1 | (2-0) | 10,993 |
| |
| 3 | 13-Oct-99 | H | Nottingham Forest | W | 4-1 | (1-0) | 15,524 |
| |
| 4 | 30-Nov-99 | A | Bolton Wanderers | L | 0-1 | (0-0) | 12,543 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 0.50 | 2.16 | | 0.16 | 1 | 20 |
| September | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0.00 | 3.66 | | 0.00 | 0 | 20 |
| October | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | | 1.00 | 4 | 13 |
| November | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 2.50 | 3.00 | | 0.50 | 1 | 17 |
| December | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 0.75 | 2.25 | | 0.75 | 3 | 17 |
| January | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | | 2.33 | 7 | 2 |
| February | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 0.75 | 1.75 | | 0.25 | 1 | 18 |
| March | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | | 1.00 | 4 | 15 |
| April | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | | 1.20 | 6 | 16 |
| May | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 2.66 | 2.33 | | 1.33 | 4 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [3-1] | Manchester United | [0-3] | L 0-4 | 0 |
| D 1-1 | [1-0] | Arsenal | [0-3] | D 3-3 | 2 |
| L 0-3 | [0-2] | Leeds United | [1-2] | L 0-2 | 0 |
| L 1-2 | [1-0] | Liverpool | [0-2] | L 1-4 | 0 |
| W 1-0 | [0-0] | Chelsea | [1-1] | L 0-3 | 3 |
| L 0-1 | [0-1] | Aston Villa | [1-2] | L 1-2 | 0 |
| L 0-2 | - | Sunderland | - | L 0-1 | 0 |
| W 4-0 | [0-1] | Leicester City | [2-0] | L 0-3 | 3 |
| W 3-1 | [0-1] | West Ham United | [4-0] | L 3-4 | 3 |
| L 1-2 | [0-0] | Tottenham Hotspur | [3-0] | W 1-0 | 3 |
| L 0-2 | [1-1] | Newcastle United | [1-1] | L 0-8 | 0 |
| W 1-0 | [3-1] | Middlesbrough | [0-4] | L 0-1 | 3 |
| L 0-2 | [0-0] | Everton | [2-1] | D 1-1 | 1 |
| D 0-0 | [1-2] | Coventry City | [0-1] | L 1-4 | 1 |
| L 0-1 | [0-0] | Southampton | [0-1] | L 0-2 | 0 |
| L 0-2 | [0-1] | Derby County | [0-1] | D 3-3 | 1 |
| W 2-0 | - | Bradford City | - | D 1-1 | 4 |
| W 5-1 | [1-2] | Wimbledon | [1-2] | W 2-0 | 6 |
| | Sheffield Wednesday | | |
| D 2-2 | - | Watford | - | L 0-1 | 1 |
| Leading Scorers |
League Cup |
| De Bilde | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Alexandersson | | 8 | |  |  |  |  |  |  |  |  |
| Sibon | | 5 | |  |  |  |  |  |
| Booth | | 4 | |  |  |  |  |
| Jonk | | 3 | |  |  |  |
| Quinn | | 3 | |  |  |  |
| Rudi | | 3 | |  |  |  |
| Carbone | | 2 | |  |  |
| Cresswell | | 2 | |  |  |
| Atherton | | 1 | |  |
| Donnelly | | 1 | |  |
| Hinchcliffe | | 1 | |  |
| Sibdon | | 1 | |  |
| Sonner | | 1 | |  |
| de Bilde | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 0 | 1 | 6 | 6 | 3 | 1 | | | | 1 |
| 1 | 3 | 3 | 3 | | 2 |
| 2 | 2 | | 1 |
| 3 | | 1 | | 2 | 1 |
| 4 | 1 |
| 5 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 2 | 1 |
| 1 | 1 | 1 | | 1 |
| 2 |
| 3 | | 1 |
| 4 | | 1 |
|
When the goals have been scored and conceded this season
|