| |
|
Reading 10th, English Div 2 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 10 | 6 | 7 | 29 | 26 | 3 | 1.26 | 1.13 | | 1.56 | 36 | 9 |
| Away Record | 23 | 6 | 7 | 10 | 25 | 37 | -12 | 1.08 | 1.60 | | 1.08 | 25 | 11 |
| Overall Record | 46 | 16 | 13 | 17 | 54 | 63 | -9 | 1.17 | 1.36 | | 1.32 | 61 | 11 |
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Bristol City | W | 2-1 | (1-0) | 13,348 |
| |
| 2 | 14-Aug-99 | A | Cambridge United | L | 1-3 | (0-1) | 4,630 |
| |
| 3 | 21-Aug-99 | H | Luton Town | L | 1-2 | (0-0) | 8,741 |
| |
| 4 | 28-Aug-99 | A | Colchester United | L | 2-3 | (1-1) | 3,443 |
| |
| 5 | 01-Sep-99 | H | Preston North End | D | 2-2 | (0-2) | 7,628 |
| |
| 6 | 11-Sep-99 | A | AFC Bournemouth | L | 1-3 | (1-3) | 6,007 |
| |
| 7 | 18-Sep-99 | H | Chesterfield | W | 1-0 | (0-0) | 6,932 |
| |
| 8 | 25-Sep-99 | H | Oldham Athletic | D | 1-1 | (0-0) | 7,274 |
| |
| 9 | 02-Oct-99 | A | Wycombe Wanderers | L | 3-5 | (0-2) | 7,042 |
| |
| 10 | 09-Oct-99 | A | Stoke City | L | 1-2 | (0-0) | 9,621 |
| |
| 11 | 16-Oct-99 | H | Wigan Athletic | L | 0-2 | (0-1) | 7,708 |
| |
| 12 | 20-Oct-99 | H | Bury | W | 2-0 | (1-0) | 5,393 |
| |
| 13 | 23-Oct-99 | A | Oldham Athletic | W | 2-1 | (2-1) | 4,963 |
| |
| 14 | 02-Nov-99 | A | Brentford | D | 1-1 | (1-0) | 6,774 |
| |
| 15 | 07-Nov-99 | H | Oxford United | L | 1-2 | (0-1) | 10,101 |
| |
| 16 | 16-Nov-99 | A | Millwall | L | 0-5 | (0-3) | 5,202 |
| |
| 17 | 24-Nov-99 | H | Burnley | D | 0-0 | (0-0) | 6,149 |
| |
| 18 | 27-Nov-99 | H | Scunthorpe United | D | 1-1 | (0-0) | 6,142 |
| |
| 19 | 04-Dec-99 | A | Bristol City | L | 1-3 | (0-1) | 8,936 |
| |
| 20 | 18-Dec-99 | H | Wrexham | D | 2-2 | (1-1) | 6,223 |
| |
| 21 | 26-Dec-99 | A | Cardiff City | L | 0-1 | (0-0) | 9,791 |
| |
| 22 | 28-Dec-99 | H | Notts County | D | 0-0 | (0-0) | 7,703 |
| |
| 23 | 03-Jan-00 | A | Gillingham | D | 2-2 | (0-1) | 7,453 |
| |
| 24 | 08-Jan-00 | H | Blackpool | D | 1-1 | (0-0) | 7,297 |
| |
| 25 | 15-Jan-00 | H | Cambridge United | D | 0-0 | (0-0) | 6,953 |
| |
| 26 | 22-Jan-00 | A | Luton Town | L | 1-3 | (0-1) | 6,044 |
| |
| 27 | 29-Jan-00 | H | Colchester United | W | 2-0 | (1-0) | 7,304 |
| |
| 28 | 05-Feb-00 | A | Preston North End | D | 2-2 | (1-0) | 12,618 |
| |
| 29 | 08-Feb-00 | A | Blackpool | W | 2-0 | (0-0) | 4,291 |
| |
| 30 | 12-Feb-00 | H | Millwall | W | 2-0 | (0-0) | 11,994 |
| |
| 31 | 19-Feb-00 | A | Scunthorpe United | D | 2-2 | (1-2) | 4,082 |
| |
| 32 | 26-Feb-00 | A | Chesterfield | L | 0-2 | (0-1) | 2,986 |
| |
| 33 | 04-Mar-00 | H | AFC Bournemouth | W | 2-0 | (2-0) | 10,551 |
| |
| 34 | 07-Mar-00 | A | Oxford United | W | 3-1 | (2-1) | 7,638 |
| |
| 35 | 11-Mar-00 | H | Brentford | W | 1-0 | (0-0) | 11,427 |
| |
| 36 | 18-Mar-00 | A | Burnley | L | 0-3 | (0-1) | 14,436 |
| |
| 37 | 22-Mar-00 | H | Bristol Rovers | W | 2-0 | (1-0) | 11,707 |
| |
| 38 | 25-Mar-00 | H | Cardiff City | L | 0-1 | (0-0) | 10,044 |
| |
| 39 | 01-Apr-00 | A | Wrexham | W | 1-0 | (1-0) | 2,613 |
| |
| 40 | 04-Apr-00 | A | Bristol Rovers | W | 1-0 | (0-0) | 7,771 |
| |
| 41 | 07-Apr-00 | H | Gillingham | D | 2-2 | (1-0) | 11,064 |
| |
| 42 | 15-Apr-00 | A | Notts County | W | 2-1 | (0-0) | 4,791 |
| |
| 43 | 22-Apr-00 | A | Wigan Athletic | L | 0-1 | (0-1) | 5,855 |
| |
| 44 | 24-Apr-00 | H | Wycombe Wanderers | W | 2-1 | (0-0) | 11,834 |
| |
| 45 | 29-Apr-00 | A | Bury | D | 1-1 | (1-0) | 3,869 |
| |
| 46 | 06-May-00 | H | Stoke City | W | 1-0 | (0-0) | 13,146 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | H | Yeovil Town | W | 4-2 | (1-1) | 8,032 |
| |
| 2 | 20-Nov-99 | H | Halifax Town | D | 1-1 | (0-0) | 5,918 |
| |
| 2r | 30-Nov-99 | A | Halifax Town | W | 1-0 | (0-0) | 2,156 |
| |
| 3 | 11-Dec-99 | H | Plymouth Argyle | D | 1-1 | (1-0) | 8,536 |
| |
| 3r | 21-Dec-99 | A | Plymouth Argyle | L | 0-1 | (0-0) | 8,965 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-99 | H | Peterborough United | D | 0-0 | (0-0) | 4,651 |
| |
| 1 L2 | 24-Aug-99 | A | Peterborough United | W | 2-1 | (1-1) | 4,109 |
| |
| 2 L1 | 14-Sep-99 | A | Bradford City | D | 1-1 | (0-1) | 4,961 |
| |
| 2 L2 | 22-Sep-99 | H | Bradford City | D | 2-2 | (1-0) | 6,892 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| D 2-2 | [2-1] | Preston North End | [0-4] | D 2-2 | 2 |
| D 0-0 | [1-1] | Burnley | [1-1] | L 0-3 | 1 |
| D 2-2 | [0-0] | Gillingham | [1-2] | D 2-2 | 2 |
| L 0-2 | [0-1] | Wigan Athletic | [1-4] | L 0-1 | 0 |
| W 2-0 | [2-0] | Millwall | [1-1] | L 0-5 | 3 |
| W 1-0 | [2-1] | Stoke City | [4-0] | L 1-2 | 3 |
| W 2-0 | [0-6] | Bristol Rovers | [1-4] | W 1-0 | 6 |
| D 0-0 | [1-0] | Notts County | [1-1] | W 2-1 | 4 |
| W 2-1 | - | Bristol City | - | L 1-3 | 3 |
| | Reading | | |
| D 2-2 | [4-0] | Wrexham | [0-3] | W 1-0 | 4 |
| W 2-1 | [2-1] | Wycombe Wanderers | [3-2] | L 3-5 | 3 |
| L 1-2 | [3-0] | Luton Town | [1-1] | L 1-3 | 0 |
| D 1-1 | [1-1] | Oldham Athletic | [0-2] | W 2-1 | 4 |
| W 2-0 | - | Bury | - | D 1-1 | 4 |
| W 2-0 | [3-3] | AFC Bournemouth | [1-0] | L 1-3 | 3 |
| W 1-0 | - | Brentford | - | D 1-1 | 4 |
| W 2-0 | [1-1] | Colchester United | [1-1] | L 2-3 | 3 |
| D 0-0 | - | Cambridge United | - | L 1-3 | 1 |
| L 1-2 | - | Oxford United | - | W 3-1 | 3 |
| L 0-1 | - | Cardiff City | - | L 0-1 | 0 |
| D 1-1 | [1-1] | Blackpool | [0-2] | W 2-0 | 4 |
| D 1-1 | - | Scunthorpe United | - | D 2-2 | 2 |
| W 1-0 | [1-2] | Chesterfield | [0-1] | L 0-2 | 3 |
| Leading Scorers |
League Cup |
| Caskey | | 22 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Forster | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Williams | | 7 | |  |  |  |  |  |  |  |
| McIntyre | | 5 | |  |  |  |  |  |
| Scott | | 5 | |  |  |  |  |  |
| Butler | | 4 | |  |  |  |  |
| Hunter | | 3 | |  |  |  |
| Gurney | | 2 | |  |  |
| Bernal | | 1 | |  |
| Brebner | | 1 | |  |
| Crawford | | 1 | |  |
| Grant | | 1 | |  |
| Hodges | | 1 | |  |
| Newman | | 1 | |  |
| Nicholls | | 1 | |  |
| Parkinson | | 1 | |  |
| Polston | | 1 | |  |
| Smith | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 3 | 2 | 1 | | 1 |
| 1 | 5 | 5 | 3 | 4 |
| 2 | 6 | 4 | 6 | 1 |
| 3 | | 1 | | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 1 | 1 |
| 1 | 1 | 3 |
| 2 | | 1 | 1 |
| 3 |
| 4 | | | 1 |
|
When the goals have been scored and conceded this season
|