| |
|
Plymouth Argyle 12th, English Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 11 | 6 | 6 | 32 | 19 | 13 | 1.39 | 0.82 | | 1.69 | 39 | 10 |
| Away Record | 23 | 6 | 4 | 13 | 26 | 35 | -9 | 1.13 | 1.52 | | 0.95 | 22 | 15 |
| Overall Record | 46 | 17 | 10 | 19 | 58 | 54 | 4 | 1.26 | 1.17 | | 1.32 | 61 | 13 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Southend United | L | 1-2 | (1-0) | 4,981 |
| |
| 2 | 14-Aug-99 | H | Shrewsbury Town | D | 0-0 | (0-0) | 4,919 |
| |
| 3 | 21-Aug-99 | A | Halifax Town | W | 1-0 | (0-0) | 2,431 |
| |
| 4 | 28-Aug-99 | H | Peterborough United | W | 2-1 | (2-0) | 4,189 |
| |
| 5 | 30-Aug-99 | A | Carlisle United | L | 2-4 | (0-2) | 2,863 |
| |
| 6 | 05-Sep-99 | H | Brighton & Hove Albion | D | 3-3 | (2-2) | 5,444 |
| |
| 7 | 11-Sep-99 | H | Rotherham United | D | 1-1 | (1-0) | 4,075 |
| |
| 8 | 18-Sep-99 | A | Hartlepool United | L | 0-3 | (0-2) | 2,242 |
| |
| 9 | 25-Sep-99 | A | Darlington | L | 0-2 | (0-1) | 5,045 |
| |
| 10 | 02-Oct-99 | H | Leyton Orient | W | 5-0 | (2-0) | 3,782 |
| |
| 11 | 09-Oct-99 | H | Mansfield Town | W | 2-1 | (2-0) | 3,809 |
| |
| 12 | 16-Oct-99 | A | Rochdale | D | 0-0 | (0-0) | 3,105 |
| |
| 13 | 19-Oct-99 | A | Hull City | W | 1-0 | (0-0) | 4,727 |
| |
| 14 | 23-Oct-99 | H | Darlington | D | 0-0 | (0-0) | 4,362 |
| |
| 15 | 02-Nov-99 | H | Exeter City | W | 1-0 | (1-0) | 9,412 |
| |
| 16 | 06-Nov-99 | A | Chester City | W | 1-0 | (1-0) | 2,027 |
| |
| 17 | 14-Nov-99 | H | Barnet | W | 4-1 | (2-0) | 6,343 |
| |
| 18 | 23-Nov-99 | A | Cheltenham Town | L | 0-2 | (0-1) | 5,140 |
| |
| 19 | 27-Nov-99 | A | York City | D | 0-0 | (0-0) | 2,745 |
| |
| 20 | 04-Dec-99 | H | Southend United | W | 3-1 | (2-0) | 4,679 |
| |
| 21 | 17-Dec-99 | A | Northampton Town | D | 1-1 | (1-0) | 5,039 |
| |
| 22 | 26-Dec-99 | H | Torquay United | D | 2-2 | (1-0) | 14,893 |
| |
| 23 | 28-Dec-99 | A | Swansea City | L | 0-1 | (0-0) | 9,075 |
| |
| 24 | 03-Jan-00 | H | Macclesfield Town | W | 3-2 | (2-1) | 6,128 |
| |
| 25 | 15-Jan-00 | A | Shrewsbury Town | D | 0-0 | (0-0) | 2,458 |
| |
| 26 | 22-Jan-00 | H | Halifax Town | D | 1-1 | (0-0) | 4,841 |
| |
| 27 | 29-Jan-00 | A | Peterborough United | L | 0-2 | (0-0) | 5,694 |
| |
| 28 | 05-Feb-00 | H | Carlisle United | W | 2-0 | (1-0) | 4,009 |
| |
| 29 | 12-Feb-00 | A | Brighton & Hove Albion | D | 1-1 | (1-0) | 5,654 |
| |
| 30 | 19-Feb-00 | H | York City | W | 2-0 | (2-0) | 4,343 |
| |
| 31 | 22-Feb-00 | A | Lincoln City | L | 0-3 | (0-1) | 2,561 |
| |
| 32 | 26-Feb-00 | H | Hartlepool United | D | 1-1 | (1-0) | 3,917 |
| |
| 33 | 04-Mar-00 | A | Rotherham United | D | 1-1 | (1-0) | 4,496 |
| |
| 34 | 07-Mar-00 | H | Chester City | D | 0-0 | (0-0) | 4,140 |
| |
| 35 | 11-Mar-00 | A | Exeter City | D | 1-1 | (0-1) | 4,287 |
| |
| 36 | 14-Mar-00 | H | Lincoln City | D | 1-1 | (1-1) | 4,111 |
| |
| 37 | 18-Mar-00 | H | Cheltenham Town | W | 1-0 | (1-0) | 4,392 |
| |
| 38 | 21-Mar-00 | A | Barnet | L | 0-1 | (0-0) | 2,328 |
| |
| 39 | 25-Mar-00 | A | Torquay United | W | 4-0 | (2-0) | 4,113 |
| |
| 40 | 01-Apr-00 | H | Northampton Town | W | 2-1 | (1-1) | 5,448 |
| |
| 41 | 08-Apr-00 | A | Macclesfield Town | L | 1-4 | (0-3) | 2,231 |
| |
| 42 | 15-Apr-00 | H | Swansea City | W | 1-0 | (1-0) | 5,881 |
| |
| 43 | 22-Apr-00 | H | Rochdale | D | 1-1 | (0-0) | 6,205 |
| |
| 44 | 24-Apr-00 | A | Leyton Orient | L | 0-3 | (0-1) | 4,113 |
| |
| 45 | 29-Apr-00 | H | Hull City | L | 0-1 | (0-1) | 4,233 |
| |
| 46 | 06-May-00 | A | Mansfield Town | D | 2-2 | (1-2) | 2,031 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Brentford | D | 2-2 | (1-0) | 4,287 |
| |
| 1r | 09-Nov-99 | H | Brentford | W | 2-1 | (0-0) | 5,409 |
| |
| 2 | 20-Nov-99 | H | Brighton & Hove Albion | D | 0-0 | (0-0) | 7,414 |
| |
| 2r | 30-Nov-99 | A | Brighton & Hove Albion | W | 2-1 | (1-0) | 5,710 |
| |
| 3 | 11-Dec-99 | A | Reading | D | 1-1 | (0-1) | 8,536 |
| |
| 3r | 21-Dec-99 | H | Reading | W | 1-0 | (0-0) | 8,965 |
| |
| 4 | 08-Jan-00 | H | Preston North End | L | 0-3 | (0-1) | 10,824 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | A | Walsall | L | 1-4 | (1-1) | 3,502 |
| |
| 1 L2 | 24-Aug-99 | H | Walsall | L | 1-4 | (1-3) | 1,834 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| W 1-0 | [1-2] | Swansea City | [3-2] | L 0-1 | 3 |
| D 1-1 | [1-0] | Rotherham United | [2-0] | D 1-1 | 2 |
| W 2-1 | - | Northampton Town | - | D 1-1 | 4 |
| D 0-0 | [1-2] | Darlington | [2-1] | L 0-2 | 1 |
| W 2-1 | [0-2] | Peterborough United | [2-0] | L 0-2 | 3 |
| W 4-1 | [2-0] | Barnet | [1-1] | L 0-1 | 3 |
| D 1-1 | [0-0] | Hartlepool United | [0-2] | L 0-3 | 1 |
| W 1-0 | - | Cheltenham Town | - | L 0-2 | 3 |
| D 2-2 | [0-0] | Torquay United | [1-1] | W 4-0 | 4 |
| D 1-1 | [2-1] | Rochdale | [1-1] | D 0-0 | 2 |
| D 3-3 | [1-2] | Brighton & Hove Albion | [3-1] | D 1-1 | 2 |
| | Plymouth Argyle | | |
| W 3-2 | - | Macclesfield Town | - | L 1-4 | 3 |
| L 0-1 | [0-0] | Hull City | [0-1] | W 1-0 | 3 |
| D 1-1 | - | Lincoln City | - | L 0-3 | 1 |
| W 3-1 | [0-3] | Southend United | [0-1] | L 1-2 | 3 |
| W 2-1 | [3-0] | Mansfield Town | [0-2] | D 2-2 | 4 |
| D 1-1 | [1-0] | Halifax Town | [0-2] | W 1-0 | 4 |
| W 5-0 | [2-4] | Leyton Orient | [3-4] | L 0-3 | 3 |
| W 2-0 | - | York City | - | D 0-0 | 4 |
| W 1-0 | [1-0] | Exeter City | [1-1] | D 1-1 | 4 |
| D 0-0 | [2-0] | Shrewsbury Town | [1-2] | D 0-0 | 2 |
| W 2-0 | [2-0] | Carlisle United | [1-2] | L 2-4 | 3 |
| D 0-0 | [2-0] | Chester City | [2-3] | W 1-0 | 4 |
| Leading Scorers |
League Cup |
| McGregor | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Stonebridge | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Gritton | | 7 | |  |  |  |  |  |  |  |
| McCarthy | | 6 | |  |  |  |  |  |  |
| Hargreaves | | 5 | |  |  |  |  |  |
| Barratt | | 3 | |  |  |  |
| Taylor | | 3 | |  |  |  |
| Bastow | | 2 | |  |  |
| Guinan | | 2 | |  |  |
| Heathcote | | 2 | |  |  |
| Leadbitter | | 2 | |  |  |
| Middleton | | 2 | |  |  |
| O'Sullivan | | 2 | |  |  |
| McCall | | 1 | |  |
| Rowbotham | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 6 | 3 | 3 | 3 |
| 1 | 6 | 9 | 1 | | 1 |
| 2 | 2 | 3 | 2 | | 1 |
| 3 | | 1 | 1 | 1 |
| 4 | 1 | 1 |
| 5 | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | | 1 |
| 1 | 1 | 1 | | | 2 |
| 2 | | 2 | 1 |
|
When the goals have been scored and conceded this season
|