| |
|
Oldham Athletic 14th, English Div 2 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 8 | 4 | 11 | 26 | 31 | -5 | 1.13 | 1.34 | | 1.21 | 28 | 21 |
| Away Record | 23 | 6 | 5 | 12 | 22 | 35 | -13 | 0.95 | 1.52 | | 1.00 | 23 | 19 |
| Overall Record | 46 | 14 | 9 | 23 | 48 | 66 | -18 | 1.04 | 1.43 | | 1.10 | 51 | 20 |
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Preston North End | L | 0-1 | (0-0) | 9,437 |
| |
| 2 | 14-Aug-99 | A | Brentford | L | 0-2 | (0-0) | 5,074 |
| |
| 3 | 21-Aug-99 | H | Burnley | L | 0-1 | (0-1) | 8,543 |
| |
| 4 | 28-Aug-99 | A | Oxford United | L | 0-1 | (0-1) | 5,098 |
| |
| 5 | 04-Sep-99 | A | Gillingham | L | 1-2 | (0-2) | 5,884 |
| |
| 6 | 11-Sep-99 | H | Bury | W | 2-0 | (0-0) | 6,541 |
| |
| 7 | 18-Sep-99 | A | Bristol Rovers | L | 2-3 | (1-2) | 6,574 |
| |
| 8 | 25-Sep-99 | A | Reading | D | 1-1 | (0-0) | 7,274 |
| |
| 9 | 02-Oct-99 | H | Notts County | L | 1-2 | (1-1) | 5,143 |
| |
| 10 | 09-Oct-99 | H | Luton Town | W | 2-1 | (0-0) | 4,532 |
| |
| 11 | 16-Oct-99 | A | Cardiff City | D | 1-1 | (1-0) | 5,650 |
| |
| 12 | 19-Oct-99 | A | Blackpool | W | 2-1 | (0-0) | 3,845 |
| |
| 13 | 23-Oct-99 | H | Reading | L | 1-2 | (1-2) | 4,963 |
| |
| 14 | 02-Nov-99 | H | Wycombe Wanderers | D | 2-2 | (1-1) | 3,807 |
| |
| 15 | 06-Nov-99 | A | Chesterfield | W | 1-0 | (1-0) | 2,737 |
| |
| 16 | 09-Nov-99 | H | Millwall | W | 2-1 | (1-0) | 4,209 |
| |
| 17 | 14-Nov-99 | H | Colchester United | L | 1-2 | (0-1) | 5,147 |
| |
| 18 | 23-Nov-99 | A | Bristol City | D | 1-1 | (0-1) | 8,214 |
| |
| 19 | 27-Nov-99 | H | Wrexham | D | 0-0 | (0-0) | 4,963 |
| |
| 20 | 04-Dec-99 | A | Preston North End | L | 0-2 | (0-0) | 10,970 |
| |
| 21 | 18-Dec-99 | A | Cambridge United | W | 3-2 | (2-1) | 3,162 |
| |
| 22 | 26-Dec-99 | H | Scunthorpe United | D | 1-1 | (1-0) | 5,998 |
| |
| 23 | 28-Dec-99 | A | Stoke City | D | 0-0 | (0-0) | 13,709 |
| |
| 24 | 03-Jan-00 | H | AFC Bournemouth | W | 1-0 | (1-0) | 5,160 |
| |
| 25 | 07-Jan-00 | A | Wigan Athletic | W | 1-0 | (0-0) | 6,487 |
| |
| 26 | 15-Jan-00 | H | Brentford | W | 3-0 | (1-0) | 4,967 |
| |
| 27 | 22-Jan-00 | A | Burnley | L | 0-3 | (0-1) | 12,391 |
| |
| 28 | 29-Jan-00 | H | Oxford United | W | 2-0 | (1-0) | 4,780 |
| |
| 29 | 05-Feb-00 | A | Millwall | L | 0-1 | (0-0) | 8,303 |
| |
| 30 | 12-Feb-00 | H | Gillingham | L | 1-3 | (1-2) | 5,144 |
| |
| 31 | 19-Feb-00 | A | Wrexham | W | 3-0 | (1-0) | 3,603 |
| |
| 32 | 26-Feb-00 | H | Bristol Rovers | L | 1-4 | (0-3) | 5,839 |
| |
| 33 | 04-Mar-00 | A | Bury | D | 2-2 | (1-0) | 5,306 |
| |
| 34 | 11-Mar-00 | A | Wycombe Wanderers | D | 0-0 | (0-0) | 4,471 |
| |
| 35 | 18-Mar-00 | H | Bristol City | D | 1-1 | (0-0) | 4,808 |
| |
| 36 | 21-Mar-00 | A | Colchester United | W | 1-0 | (1-0) | 3,282 |
| |
| 37 | 25-Mar-00 | A | Scunthorpe United | W | 2-1 | (2-1) | 3,807 |
| |
| 38 | 01-Apr-00 | H | Cambridge United | W | 1-0 | (0-0) | 4,988 |
| |
| 39 | 04-Apr-00 | H | Stoke City | L | 0-1 | (0-1) | 4,474 |
| |
| 40 | 08-Apr-00 | A | AFC Bournemouth | L | 0-3 | (0-0) | 3,808 |
| |
| 41 | 11-Apr-00 | H | Wigan Athletic | W | 2-1 | (1-1) | 5,697 |
| |
| 42 | 18-Apr-00 | H | Chesterfield | L | 1-2 | (1-2) | 4,012 |
| |
| 43 | 22-Apr-00 | H | Cardiff City | L | 1-2 | (1-1) | 4,549 |
| |
| 44 | 24-Apr-00 | A | Notts County | W | 1-0 | (0-0) | 3,728 |
| |
| 45 | 29-Apr-00 | H | Blackpool | D | 1-1 | (0-0) | 6,290 |
| |
| 46 | 06-May-00 | A | Luton Town | D | 1-1 | (0-1) | 5,963 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | H | Chelmsford City | W | 4-0 | (2-0) | 4,392 |
| |
| 2 | 20-Nov-99 | H | Swansea City | W | 1-0 | (1-0) | 4,332 |
| |
| 3 | 11-Dec-99 | A | Preston North End | L | 1-2 | (0-1) | 9,940 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | A | Stockport County | L | 0-2 | (0-0) | 3,017 |
| |
| 1 L2 | 24-Aug-99 | H | Stockport County | D | 1-1 | (0-1) | 2,885 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [0-1] | Preston North End | [1-2] | L 0-2 | 0 |
| L 0-1 | [1-1] | Burnley | [0-1] | L 0-3 | 0 |
| L 1-3 | [1-4] | Gillingham | [1-2] | L 1-2 | 0 |
| W 2-1 | [2-3] | Wigan Athletic | [0-2] | W 1-0 | 6 |
| W 2-1 | [0-1] | Millwall | [1-1] | L 0-1 | 3 |
| L 0-1 | [1-0] | Stoke City | [0-2] | D 0-0 | 1 |
| L 1-4 | [2-1] | Bristol Rovers | [2-2] | L 2-3 | 0 |
| L 1-2 | [1-3] | Notts County | [1-0] | W 1-0 | 3 |
| D 1-1 | - | Bristol City | - | D 1-1 | 2 |
| L 1-2 | [2-0] | Reading | [1-1] | D 1-1 | 1 |
| D 0-0 | [3-2] | Wrexham | [2-1] | W 3-0 | 4 |
| D 2-2 | [0-0] | Wycombe Wanderers | [0-3] | D 0-0 | 2 |
| W 2-1 | [1-1] | Luton Town | [0-2] | D 1-1 | 4 |
| | Oldham Athletic | | |
| W 2-0 | - | Bury | - | D 2-2 | 4 |
| W 1-0 | [2-3] | AFC Bournemouth | [0-2] | L 0-3 | 3 |
| W 3-0 | - | Brentford | - | L 0-2 | 3 |
| L 1-2 | [1-0] | Colchester United | [2-2] | W 1-0 | 3 |
| W 1-0 | - | Cambridge United | - | W 3-2 | 6 |
| W 2-0 | - | Oxford United | - | L 0-1 | 3 |
| L 1-2 | - | Cardiff City | - | D 1-1 | 1 |
| D 1-1 | [3-0] | Blackpool | [0-3] | W 2-1 | 4 |
| D 1-1 | - | Scunthorpe United | - | W 2-1 | 4 |
| L 1-2 | [2-0] | Chesterfield | [3-1] | W 1-0 | 3 |
| Leading Scorers |
League Cup |
| Allott | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Whitehall | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Dudley | | 6 | |  |  |  |  |  |  |
| Duxbury | | 5 | |  |  |  |  |  |
| Adams | | 3 | |  |  |  |
| Holt | | 3 | |  |  |  |
| Rickers | | 3 | |  |  |  |
| Tipton | | 3 | |  |  |  |
| Garnett | | 2 | |  |  |
| Graham | | 2 | |  |  |
| Sheridan | | 2 | |  |  |
| Thom | | 2 | |  |  |
| D. McNiven | | 1 | |  |
| Jones | | 1 | |  |
| McNiven | | 1 | |  |
| Sugden | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 5 | 2 | 2 |
| 1 | 6 | 7 | 6 | 1 | 1 |
| 2 | 2 | 5 | 2 | 1 |
| 3 | 2 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | 1 | 1 | 1 |
| 2 |
| 3 |
| 4 | 1 |
|
When the goals have been scored and conceded this season
|