| |
|
Hull City 14th, English Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 8 | 5 | 10 | 25 | 28 | -3 | 1.08 | 1.21 | | 1.26 | 29 | 22 |
| Away Record | 23 | 6 | 6 | 11 | 19 | 34 | -15 | 0.82 | 1.47 | | 1.04 | 24 | 14 |
| Overall Record | 46 | 14 | 11 | 21 | 44 | 62 | -18 | 0.95 | 1.34 | | 1.15 | 53 | 21 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Exeter City | L | 0-1 | (0-0) | 3,834 |
| |
| 2 | 14-Aug-99 | H | Lincoln City | D | 1-1 | (1-0) | 7,046 |
| |
| 3 | 21-Aug-99 | A | Cheltenham Town | L | 0-1 | (0-1) | 4,427 |
| |
| 4 | 28-Aug-99 | H | Macclesfield Town | L | 2-3 | (1-1) | 6,222 |
| |
| 5 | 31-Aug-99 | A | Brighton & Hove Albion | L | 0-3 | (0-1) | 5,856 |
| |
| 6 | 03-Sep-99 | H | Chester City | W | 2-1 | (1-1) | 6,137 |
| |
| 7 | 11-Sep-99 | A | Torquay United | W | 1-0 | (1-0) | 2,466 |
| |
| 8 | 18-Sep-99 | H | Swansea City | W | 2-0 | (1-0) | 5,871 |
| |
| 9 | 25-Sep-99 | H | York City | D | 1-1 | (1-1) | 8,293 |
| |
| 10 | 02-Oct-99 | A | Barnet | D | 0-0 | (0-0) | 3,449 |
| |
| 11 | 09-Oct-99 | A | Hartlepool United | L | 0-2 | (0-0) | 3,114 |
| |
| 12 | 16-Oct-99 | H | Northampton Town | L | 0-1 | (0-0) | 6,467 |
| |
| 13 | 19-Oct-99 | H | Plymouth Argyle | L | 0-1 | (0-0) | 4,727 |
| |
| 14 | 23-Oct-99 | A | York City | D | 1-1 | (0-1) | 5,109 |
| |
| 15 | 02-Nov-99 | A | Rochdale | W | 2-0 | (1-0) | 2,265 |
| |
| 16 | 06-Nov-99 | H | Rotherham United | D | 0-0 | (0-0) | 7,045 |
| |
| 17 | 12-Nov-99 | A | Southend United | W | 2-1 | (0-0) | 4,940 |
| |
| 18 | 23-Nov-99 | H | Halifax Town | L | 0-1 | (0-1) | 6,067 |
| |
| 19 | 27-Nov-99 | A | Shrewsbury Town | L | 0-3 | (0-1) | 2,577 |
| |
| 20 | 04-Dec-99 | H | Exeter City | W | 4-0 | (2-0) | 5,683 |
| |
| 21 | 18-Dec-99 | H | Carlisle United | W | 2-1 | (0-0) | 4,727 |
| |
| 22 | 26-Dec-99 | A | Darlington | D | 0-0 | (0-0) | 7,058 |
| |
| 23 | 28-Dec-99 | H | Mansfield Town | W | 2-0 | (2-0) | 7,215 |
| |
| 24 | 03-Jan-00 | A | Leyton Orient | D | 0-0 | (0-0) | 5,169 |
| |
| 25 | 08-Jan-00 | H | Peterborough United | L | 2-3 | (1-0) | 5,898 |
| |
| 26 | 15-Jan-00 | A | Lincoln City | L | 1-2 | (0-2) | 4,687 |
| |
| 27 | 22-Jan-00 | H | Cheltenham Town | D | 1-1 | (1-0) | 4,691 |
| |
| 28 | 29-Jan-00 | A | Macclesfield Town | W | 2-0 | (0-0) | 1,900 |
| |
| 29 | 05-Feb-00 | H | Brighton & Hove Albion | W | 2-0 | (0-0) | 5,167 |
| |
| 30 | 12-Feb-00 | A | Chester City | D | 0-0 | (0-0) | 2,802 |
| |
| 31 | 19-Feb-00 | H | Shrewsbury Town | D | 0-0 | (0-0) | 5,100 |
| |
| 32 | 22-Feb-00 | A | Peterborough United | L | 1-2 | (0-0) | 6,668 |
| |
| 33 | 26-Feb-00 | A | Swansea City | D | 0-0 | (0-0) | 6,137 |
| |
| 34 | 04-Mar-00 | H | Torquay United | D | 0-0 | (0-0) | 4,668 |
| |
| 35 | 07-Mar-00 | A | Rotherham United | L | 0-3 | (0-0) | 4,881 |
| |
| 36 | 11-Mar-00 | H | Rochdale | D | 2-2 | (1-0) | 4,219 |
| |
| 37 | 18-Mar-00 | A | Halifax Town | W | 1-0 | (0-0) | 2,519 |
| |
| 38 | 21-Mar-00 | H | Southend United | D | 0-0 | (0-0) | 4,150 |
| |
| 39 | 25-Mar-00 | H | Darlington | L | 0-1 | (0-1) | 5,617 |
| |
| 40 | 01-Apr-00 | A | Carlisle United | W | 4-0 | (2-0) | 3,495 |
| |
| 41 | 08-Apr-00 | H | Leyton Orient | W | 2-0 | (1-0) | 4,422 |
| |
| 42 | 15-Apr-00 | A | Mansfield Town | W | 1-0 | (0-0) | 2,213 |
| |
| 43 | 21-Apr-00 | A | Northampton Town | L | 0-1 | (0-1) | 6,758 |
| |
| 44 | 24-Apr-00 | H | Barnet | L | 1-3 | (0-1) | 4,883 |
| |
| 45 | 29-Apr-00 | A | Plymouth Argyle | W | 1-0 | (1-0) | 4,233 |
| |
| 46 | 06-May-00 | H | Hartlepool United | L | 0-3 | (0-3) | 7,620 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Macclesfield Town | D | 0-0 | (0-0) | 2,401 |
| |
| 1r | 09-Nov-99 | H | Macclesfield Town | W | 4-0 | (3-0) | 4,844 |
| |
| 2 | 20-Nov-99 | A | Hayes | D | 2-2 | (1-1) | 2,749 |
| |
| 2r | 30-Nov-99 | H | Hayes | W | 3-2 | (0-0) | 5,947 |
| [aet] |
| 3 | 11-Dec-99 | H | Chelsea | L | 1-6 | (1-2) | 10,279 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | A | Rotherham United | W | 1-0 | (1-0) | 3,294 |
| |
| 1 L2 | 24-Aug-99 | H | Rotherham United | W | 2-0 | (1-0) | 4,373 |
| |
| 2 L1 | 14-Sep-99 | H | Liverpool | L | 1-5 | (0-2) | 10,034 |
| |
| 2 L2 | 21-Sep-99 | A | Liverpool | L | 2-4 | (0-1) | 24,318 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| W 2-0 | [0-2] | Swansea City | [0-2] | D 0-0 | 4 |
| D 0-0 | [1-0] | Rotherham United | [1-3] | L 0-3 | 1 |
| L 0-1 | - | Northampton Town | - | L 0-1 | 0 |
| L 0-1 | [1-2] | Darlington | [1-0] | D 0-0 | 1 |
| L 2-3 | [1-0] | Peterborough United | [1-1] | L 1-2 | 0 |
| L 1-3 | [1-1] | Barnet | [1-4] | D 0-0 | 1 |
| L 0-3 | [4-0] | Hartlepool United | [0-1] | L 0-2 | 0 |
| D 1-1 | - | Cheltenham Town | - | L 0-1 | 1 |
| D 0-0 | [1-0] | Torquay United | [0-2] | W 1-0 | 4 |
| D 2-2 | [2-1] | Rochdale | [0-3] | W 2-0 | 4 |
| W 2-0 | [0-2] | Brighton & Hove Albion | [0-0] | L 0-3 | 3 |
| L 0-1 | [1-0] | Plymouth Argyle | [0-0] | W 1-0 | 3 |
| L 2-3 | - | Macclesfield Town | - | W 2-0 | 3 |
| | Hull City | | |
| D 1-1 | - | Lincoln City | - | L 1-2 | 1 |
| D 0-0 | [1-1] | Southend United | [1-0] | W 2-1 | 4 |
| W 2-0 | [0-0] | Mansfield Town | [0-2] | W 1-0 | 6 |
| L 0-1 | [1-2] | Halifax Town | [1-0] | W 1-0 | 3 |
| W 2-0 | [0-1] | Leyton Orient | [2-1] | D 0-0 | 4 |
| D 1-1 | - | York City | - | D 1-1 | 2 |
| W 4-0 | [2-1] | Exeter City | [0-3] | L 0-1 | 3 |
| D 0-0 | [1-1] | Shrewsbury Town | [2-3] | L 0-3 | 1 |
| W 2-1 | [1-0] | Carlisle United | [0-0] | W 4-0 | 6 |
| W 2-1 | [1-2] | Chester City | [2-2] | D 0-0 | 4 |
| Leading Scorers |
League Cup |
| Eyre | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Brown | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Wood | | 7 | |  |  |  |  |  |  |  |
| Greaves | | 4 | |  |  |  |  |
| Harper | | 4 | |  |  |  |  |
| Harris | | 4 | |  |  |  |  |
| Alcide | | 3 | |  |  |  |
| Brabin | | 3 | |  |  |  |
| Edwards | | 3 | |  |  |  |
| Joyce | | 1 | |  |
| Morgan | | 1 | |  |
| Whitmoor | | 1 | |  |
| Whitmore | | 1 | |  |
| Whitney | | 1 | |  |
| Williams | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 9 | 7 | 1 | 4 |
| 1 | 4 | 4 | 2 | 1 |
| 2 | 6 | 3 | 1 | 2 |
| 3 |
| 4 | 2 |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 1 |
| 1 | 1 | | | | | 1 | 1 |
| 2 | 1 | | 1 | | 1 |
| 3 | | | 1 |
| 4 | 1 |
|
When the goals have been scored and conceded this season
|