| |
|
Grimsby Town 20th, English Div 1 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 11 | 6 | 6 | 25 | 18 | 7 | 1.08 | 0.78 | | 1.69 | 39 | 12 |
| Away Record | 23 | 6 | 4 | 13 | 15 | 34 | -19 | 0.65 | 1.47 | | 0.95 | 22 | 13 |
| Overall Record | 46 | 17 | 10 | 19 | 40 | 52 | -12 | 0.86 | 1.13 | | 1.32 | 61 | 11 |
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Stockport County | L | 0-1 | (0-0) | 5,528 |
| |
| 2 | 14-Aug-99 | A | Nottingham Forest | L | 1-2 | (0-1) | 17,121 |
| |
| 3 | 21-Aug-99 | H | Fulham | D | 1-1 | (1-1) | 6,196 |
| |
| 4 | 27-Aug-99 | A | Crewe Alexandra | D | 1-1 | (0-0) | 5,440 |
| |
| 5 | 30-Aug-99 | H | Swindon Town | W | 1-0 | (1-0) | 5,705 |
| |
| 6 | 05-Sep-99 | A | Port Vale | L | 1-3 | (0-2) | 3,737 |
| |
| 7 | 11-Sep-99 | H | Walsall | W | 1-0 | (0-0) | 6,014 |
| |
| 8 | 18-Sep-99 | A | Crystal Palace | L | 0-3 | (0-2) | 13,294 |
| |
| 9 | 25-Sep-99 | A | Portsmouth | W | 2-1 | (1-1) | 12,073 |
| |
| 10 | 02-Oct-99 | H | Ipswich Town | W | 2-1 | (1-0) | 6,531 |
| |
| 11 | 16-Oct-99 | A | Blackburn Rovers | D | 1-1 | (1-1) | 17,575 |
| |
| 12 | 19-Oct-99 | A | Tranmere Rovers | L | 2-3 | (1-2) | 5,004 |
| |
| 13 | 23-Oct-99 | H | Birmingham City | D | 1-1 | (1-1) | 6,266 |
| |
| 14 | 26-Oct-99 | H | Portsmouth | W | 1-0 | (1-0) | 5,912 |
| |
| 15 | 30-Oct-99 | A | Ipswich Town | L | 0-2 | (0-1) | 16,617 |
| |
| 16 | 06-Nov-99 | A | Wolverhampton Wndrs | L | 0-3 | (0-1) | 19,036 |
| |
| 17 | 12-Nov-99 | H | Charlton Athletic | L | 2-5 | (1-2) | 6,849 |
| |
| 18 | 20-Nov-99 | A | Bolton Wanderers | L | 0-2 | (0-0) | 12,415 |
| |
| 19 | 23-Nov-99 | H | Queens Park Rangers | W | 2-1 | (0-1) | 4,297 |
| |
| 20 | 28-Nov-99 | H | Norwich City | W | 2-1 | (1-1) | 5,333 |
| |
| 21 | 04-Dec-99 | A | Stockport County | L | 1-2 | (0-1) | 5,581 |
| |
| 22 | 14-Dec-99 | H | West Bromwich Albion | D | 1-1 | (1-1) | 4,036 |
| |
| 23 | 18-Dec-99 | A | Huddersfield Town | L | 1-3 | (1-2) | 14,065 |
| |
| 24 | 26-Dec-99 | H | Barnsley | L | 0-3 | (0-2) | 8,742 |
| |
| 25 | 28-Dec-99 | A | Manchester City | L | 1-2 | (1-1) | 32,607 |
| |
| 26 | 03-Jan-00 | H | Sheffield United | D | 2-2 | (1-1) | 7,618 |
| |
| 27 | 15-Jan-00 | H | Nottingham Forest | W | 4-3 | (2-1) | 6,738 |
| |
| 28 | 22-Jan-00 | A | Fulham | W | 1-0 | (0-0) | 10,802 |
| |
| 29 | 29-Jan-00 | H | Crewe Alexandra | D | 1-1 | (0-0) | 6,147 |
| |
| 30 | 05-Feb-00 | A | Swindon Town | W | 1-0 | (0-0) | 5,784 |
| |
| 31 | 12-Feb-00 | H | Port Vale | W | 2-0 | (2-0) | 6,265 |
| |
| 32 | 19-Feb-00 | A | Norwich City | L | 0-3 | (0-1) | 13,533 |
| |
| 33 | 26-Feb-00 | H | Crystal Palace | W | 1-0 | (1-0) | 5,421 |
| |
| 34 | 04-Mar-00 | A | Walsall | L | 0-1 | (0-1) | 5,384 |
| |
| 35 | 07-Mar-00 | H | Wolverhampton Wndrs | W | 1-0 | (1-0) | 5,575 |
| |
| 36 | 11-Mar-00 | A | Queens Park Rangers | L | 0-1 | (0-0) | 10,450 |
| |
| 37 | 18-Mar-00 | H | Bolton Wanderers | L | 0-1 | (0-1) | 5,289 |
| |
| 38 | 22-Mar-00 | A | Charlton Athletic | L | 0-4 | (0-1) | 19,364 |
| |
| 39 | 27-Mar-00 | A | Barnsley | L | 0-3 | (0-1) | 14,613 |
| |
| 40 | 01-Apr-00 | H | Huddersfield Town | D | 0-0 | (0-0) | 6,993 |
| |
| 41 | 08-Apr-00 | A | Sheffield United | D | 0-0 | (0-0) | 11,612 |
| |
| 42 | 15-Apr-00 | H | Manchester City | D | 1-1 | (1-1) | 8,166 |
| |
| 43 | 22-Apr-00 | H | Blackburn Rovers | D | 0-0 | (0-0) | 6,558 |
| |
| 44 | 24-Apr-00 | A | West Bromwich Albion | L | 1-2 | (0-1) | 15,291 |
| |
| 45 | 29-Apr-00 | H | Tranmere Rovers | L | 1-2 | (1-1) | 5,427 |
| |
| 46 | 07-May-00 | A | Birmingham City | D | 0-0 | (0-0) | 25,263 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 11-Dec-99 | H | Stockport County | W | 3-2 | (1-0) | 3,400 |
| |
| 4 | 08-Jan-00 | H | Bolton Wanderers | L | 0-2 | (0-1) | 4,270 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | A | Carlisle United | D | 0-0 | (0-0) | 2,438 |
| |
| 1 L2 | 24-Aug-99 | H | Carlisle United | W | 6-0 | (3-0) | 2,696 |
| |
| 2 L1 | 14-Sep-99 | H | Leyton Orient | W | 4-1 | (2-1) | 2,238 |
| |
| 2 L2 | 21-Sep-99 | A | Leyton Orient | L | 0-1 | (0-1) | 1,036 |
| |
| 3 | 13-Oct-99 | A | Leicester City | L | 0-2 | (0-1) | 13,701 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | | 1.00 | 5 | 15 |
| September | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | | 1.50 | 6 | 11 |
| October | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 1.16 | 1.33 | | 1.33 | 8 | 15 |
| November | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 1.20 | 2.40 | | 1.20 | 6 | 14 |
| December | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 0.80 | 2.20 | | 0.20 | 1 | 24 |
| January | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 2.00 | 1.50 | | 2.00 | 8 | 6 |
| February | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 2.25 | 9 | 7 |
| March | 6 | 1 | 0 | 5 | 1 | 10 | -9 | 0.16 | 1.66 | | 0.50 | 3 | 23 |
| April | 6 | 0 | 4 | 2 | 3 | 5 | -2 | 0.50 | 0.83 | | 0.66 | 4 | 22 |
| May | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 1.00 | 1 | 14 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 2-5 | - | Charlton Athletic | - | L 0-4 | 0 |
| D 1-1 | - | Manchester City | - | L 1-2 | 1 |
| W 2-1 | [0-0] | Ipswich Town | [1-0] | L 0-2 | 3 |
| L 0-3 | [1-2] | Barnsley | [0-0] | L 0-3 | 0 |
| D 1-1 | [0-3] | Birmingham City | [1-0] | D 0-0 | 2 |
| L 0-1 | [0-1] | Bolton Wanderers | [0-2] | L 0-2 | 0 |
| W 1-0 | [0-0] | Wolverhampton Wndrs | [0-2] | L 0-3 | 3 |
| D 0-0 | [1-0] | Huddersfield Town | [0-2] | L 1-3 | 1 |
| D 1-1 | - | Fulham | - | W 1-0 | 4 |
| W 2-1 | [1-0] | Queens Park Rangers | [2-1] | L 0-1 | 3 |
| D 0-0 | - | Blackburn Rovers | - | D 1-1 | 2 |
| W 2-1 | [0-1] | Norwich City | [1-3] | L 0-3 | 3 |
| L 1-2 | [1-0] | Tranmere Rovers | [2-1] | L 2-3 | 0 |
| W 4-3 | - | Nottingham Forest | - | L 1-2 | 3 |
| W 1-0 | [2-0] | Crystal Palace | [1-3] | L 0-3 | 3 |
| D 2-2 | [1-2] | Sheffield United | [2-3] | D 0-0 | 2 |
| L 0-1 | [1-0] | Stockport County | [0-2] | L 1-2 | 0 |
| W 1-0 | [1-1] | Portsmouth | [1-0] | W 2-1 | 6 |
| D 1-1 | [1-1] | Crewe Alexandra | [0-0] | D 1-1 | 2 |
| | Grimsby Town | | |
| D 1-1 | [5-1] | West Bromwich Albion | [1-1] | L 1-2 | 1 |
| W 1-0 | - | Walsall | - | L 0-1 | 3 |
| W 2-0 | [2-2] | Port Vale | [1-0] | L 1-3 | 3 |
| W 1-0 | [1-0] | Swindon Town | [0-2] | W 1-0 | 6 |
| Leading Scorers |
League Cup |
| Ashcroft | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Allen | | 9 | |  |  |  |  |  |  |  |  |  |
| Lester | | 7 | |  |  |  |  |  |  |  |
| Groves | | 5 | |  |  |  |  |  |
| Donovan | | 4 | |  |  |  |  |
| Clare | | 3 | |  |  |  |
| Coldicott | | 3 | |  |  |  |
| Black | | 2 | |  |  |
| Livingstone | | 2 | |  |  |
| D. Smith | | 1 | |  |
| Gallimore | | 1 | |  |
| Hamilton | | 1 | |  |
| Pouton | | 1 | |  |
| Smith | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 4 | 2 | 5 | 1 |
| 1 | 7 | 7 | 5 | 2 |
| 2 | 1 | 4 | 1 | 1 | | 1 |
| 3 |
| 4 | | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 1 | 1 | 2 |
| 1 |
| 2 |
| 3 | | | 1 |
| 4 | | 1 |
| 5 |
| 6 | 1 |
|
When the goals have been scored and conceded this season
|