| |
|
Bristol Rovers 7th, English Div 2 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 8 | 9 | 6 | 35 | 28 | 7 | 1.52 | 1.21 | | 1.43 | 33 | 14 |
| Away Record | 23 | 5 | 8 | 10 | 30 | 28 | 2 | 1.30 | 1.21 | | 1.00 | 23 | 17 |
| Overall Record | 46 | 13 | 17 | 16 | 65 | 56 | 9 | 1.41 | 1.21 | | 1.21 | 56 | 13 |
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Brentford | D | 0-0 | (0-0) | 8,514 |
| |
| 2 | 14-Aug-99 | A | Gillingham | W | 1-0 | (0-0) | 6,234 |
| |
| 3 | 21-Aug-99 | H | Oxford United | W | 1-0 | (0-0) | 7,617 |
| |
| 4 | 28-Aug-99 | A | Wrexham | L | 1-2 | (0-0) | 3,365 |
| |
| 5 | 30-Aug-99 | H | Burnley | W | 1-0 | (1-0) | 7,624 |
| |
| 6 | 04-Sep-99 | A | Scunthorpe United | W | 2-0 | (1-0) | 4,496 |
| |
| 7 | 11-Sep-99 | A | Wigan Athletic | L | 1-3 | (1-2) | 6,927 |
| |
| 8 | 18-Sep-99 | H | Oldham Athletic | W | 3-2 | (2-1) | 6,574 |
| |
| 9 | 25-Sep-99 | A | Notts County | W | 2-0 | (0-0) | 6,197 |
| |
| 10 | 02-Oct-99 | H | Blackpool | W | 3-1 | (1-0) | 7,715 |
| |
| 11 | 09-Oct-99 | H | Cardiff City | D | 1-1 | (1-0) | 7,363 |
| |
| 12 | 17-Oct-99 | A | Bristol City | D | 0-0 | (0-0) | 16,011 |
| |
| 13 | 19-Oct-99 | A | AFC Bournemouth | W | 1-0 | (1-0) | 5,613 |
| |
| 14 | 23-Oct-99 | H | Notts County | L | 0-1 | (0-0) | 8,188 |
| |
| 15 | 02-Nov-99 | H | Bury | D | 0-0 | (0-0) | 5,397 |
| |
| 16 | 06-Nov-99 | A | Wycombe Wanderers | D | 1-1 | (0-0) | 5,167 |
| |
| 17 | 20-Nov-99 | A | Chesterfield | W | 1-0 | (1-0) | 2,875 |
| |
| 18 | 27-Nov-99 | H | Luton Town | W | 3-0 | (2-0) | 7,805 |
| |
| 19 | 04-Dec-99 | A | Brentford | W | 3-0 | (1-0) | 6,843 |
| |
| 20 | 11-Dec-99 | H | Colchester United | W | 2-1 | (1-0) | 7,023 |
| |
| 21 | 18-Dec-99 | A | Stoke City | W | 2-1 | (0-0) | 10,379 |
| |
| 22 | 26-Dec-99 | H | Millwall | W | 1-0 | (0-0) | 10,077 |
| |
| 23 | 28-Dec-99 | A | Preston North End | L | 1-2 | (1-0) | 16,680 |
| |
| 24 | 03-Jan-00 | H | Cambridge United | W | 1-0 | (0-0) | 9,822 |
| |
| 25 | 08-Jan-00 | A | Colchester United | L | 4-5 | (1-1) | 4,482 |
| |
| 26 | 15-Jan-00 | H | Gillingham | W | 2-1 | (0-0) | 8,331 |
| |
| 27 | 22-Jan-00 | A | Oxford United | W | 5-0 | (1-0) | 7,355 |
| |
| 28 | 29-Jan-00 | H | Wrexham | W | 3-1 | (1-0) | 8,196 |
| |
| 29 | 05-Feb-00 | A | Burnley | L | 0-1 | (0-0) | 13,526 |
| |
| 30 | 12-Feb-00 | H | Scunthorpe United | D | 1-1 | (1-0) | 8,236 |
| |
| 31 | 19-Feb-00 | A | Luton Town | W | 4-1 | (2-1) | 6,520 |
| |
| 32 | 26-Feb-00 | A | Oldham Athletic | W | 4-1 | (3-0) | 5,839 |
| |
| 33 | 04-Mar-00 | H | Wigan Athletic | D | 1-1 | (1-1) | 11,109 |
| |
| 34 | 07-Mar-00 | H | Wycombe Wanderers | W | 1-0 | (1-0) | 8,053 |
| |
| 35 | 11-Mar-00 | A | Bury | D | 0-0 | (0-0) | 4,049 |
| |
| 36 | 18-Mar-00 | H | Chesterfield | W | 3-1 | (1-1) | 8,765 |
| |
| 37 | 22-Mar-00 | A | Reading | L | 0-2 | (0-1) | 11,707 |
| |
| 38 | 25-Mar-00 | A | Millwall | L | 0-3 | (0-1) | 12,858 |
| |
| 39 | 01-Apr-00 | H | Stoke City | D | 3-3 | (2-1) | 9,312 |
| |
| 40 | 04-Apr-00 | H | Reading | L | 0-1 | (0-0) | 7,771 |
| |
| 41 | 08-Apr-00 | A | Cambridge United | D | 1-1 | (0-1) | 4,536 |
| |
| 42 | 15-Apr-00 | H | Preston North End | L | 0-2 | (0-1) | 10,111 |
| |
| 43 | 22-Apr-00 | H | Bristol City | W | 2-0 | (0-0) | 10,805 |
| |
| 44 | 24-Apr-00 | A | Blackpool | L | 1-2 | (1-0) | 5,635 |
| |
| 45 | 29-Apr-00 | H | AFC Bournemouth | D | 2-2 | (1-1) | 8,847 |
| |
| 46 | 06-May-00 | A | Cardiff City | L | 0-1 | (0-1) | 6,655 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 31-Oct-99 | H | Preston North End | L | 0-1 | (0-0) | 6,145 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | A | Luton Town | W | 2-0 | (1-0) | 2,984 |
| |
| 1 L2 | 25-Aug-99 | H | Luton Town | D | 2-2 | (0-0) | 4,414 |
| |
| 2 L1 | 14-Sep-99 | A | Birmingham City | L | 0-2 | (0-0) | 17,457 |
| |
| 2 L2 | 21-Sep-99 | H | Birmingham City | L | 0-1 | (0-0) | 5,456 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-2 | [2-2] | Preston North End | [2-2] | L 1-2 | 0 |
| W 1-0 | [3-4] | Burnley | [1-2] | L 0-1 | 3 |
| W 2-1 | [0-1] | Gillingham | [0-0] | W 1-0 | 6 |
| D 1-1 | [3-2] | Wigan Athletic | [0-1] | L 1-3 | 1 |
| W 1-0 | [3-0] | Millwall | [1-1] | L 0-3 | 3 |
| D 3-3 | [1-0] | Stoke City | [4-1] | W 2-1 | 4 |
| | Bristol Rovers | | |
| L 0-1 | [1-1] | Notts County | [1-1] | W 2-0 | 3 |
| W 2-0 | - | Bristol City | - | D 0-0 | 4 |
| L 0-1 | [4-1] | Reading | [6-0] | L 0-2 | 0 |
| W 3-1 | [0-0] | Wrexham | [0-1] | L 1-2 | 3 |
| W 1-0 | [0-2] | Wycombe Wanderers | [1-1] | D 1-1 | 4 |
| W 3-0 | [1-0] | Luton Town | [0-2] | W 4-1 | 6 |
| W 3-2 | [2-2] | Oldham Athletic | [1-2] | W 4-1 | 6 |
| D 0-0 | - | Bury | - | D 0-0 | 2 |
| D 2-2 | [1-0] | AFC Bournemouth | [0-1] | W 1-0 | 4 |
| D 0-0 | - | Brentford | - | W 3-0 | 4 |
| W 2-1 | [1-1] | Colchester United | [3-0] | L 4-5 | 3 |
| W 1-0 | - | Cambridge United | - | D 1-1 | 4 |
| W 1-0 | - | Oxford United | - | W 5-0 | 6 |
| D 1-1 | - | Cardiff City | - | L 0-1 | 1 |
| W 3-1 | [0-2] | Blackpool | [2-1] | L 1-2 | 3 |
| D 1-1 | - | Scunthorpe United | - | W 2-0 | 4 |
| W 3-1 | [0-0] | Chesterfield | [0-0] | W 1-0 | 6 |
| Leading Scorers |
League Cup |
| Roberts | | 25 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Cureton | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Walters | | 9 | |  |  |  |  |  |  |  |  |  |
| Ellington | | 4 | |  |  |  |  |
| Thomson | | 3 | |  |  |  |
| Astafjevs | | 2 | |  |  |
| Pethick | | 2 | |  |  |
| Challis | | 1 | |  |
| Foster | | 1 | |  |
| Pritchard | | 1 | |  |
| Tillson | | 1 | |  |
| Trees | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 4 | 2 | 1 |
| 1 | 8 | 5 | 3 | 1 |
| 2 | 3 | 3 | 1 |
| 3 | 2 | 3 | 1 | 1 |
| 4 | | 2 | | | | 1 |
| 5 | 1 |
|
 | 0 | 1 | 2 |
| 0 | | 2 | 1 |
| 1 |
| 2 | 1 | | 1 |
|
When the goals have been scored and conceded this season
|