| |
|
AFC Bournemouth 16th, English Div 2 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 14 | 7 | 2 | 37 | 11 | 26 | 1.60 | 0.47 | | 2.13 | 49 | 3 |
| Away Record | 23 | 7 | 6 | 10 | 26 | 30 | -4 | 1.13 | 1.30 | | 1.17 | 27 | 8 |
| Overall Record | 46 | 21 | 13 | 12 | 63 | 41 | 22 | 1.36 | 0.89 | | 1.65 | 76 | 7 |
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Cambridge United | W | 2-1 | (0-1) | 5,552 |
| |
| 2 | 14-Aug-99 | A | Bristol City | L | 1-3 | (0-2) | 11,315 |
| |
| 3 | 21-Aug-99 | H | Colchester United | W | 4-0 | (1-0) | 4,508 |
| |
| 4 | 28-Aug-99 | A | Scunthorpe United | L | 1-3 | (1-1) | 3,376 |
| |
| 5 | 31-Aug-99 | H | Luton Town | W | 1-0 | (0-0) | 4,797 |
| |
| 6 | 03-Sep-99 | A | Burnley | L | 1-2 | (1-1) | 10,223 |
| |
| 7 | 11-Sep-99 | H | Reading | W | 3-1 | (3-1) | 6,007 |
| |
| 8 | 18-Sep-99 | A | Blackpool | D | 0-0 | (0-0) | 4,471 |
| |
| 9 | 25-Sep-99 | H | Bury | D | 1-1 | (0-1) | 4,208 |
| |
| 10 | 02-Oct-99 | A | Chesterfield | W | 1-0 | (1-0) | 2,775 |
| |
| 11 | 16-Oct-99 | H | Stoke City | D | 1-1 | (1-0) | 5,990 |
| |
| 12 | 19-Oct-99 | H | Bristol Rovers | L | 0-1 | (0-1) | 5,613 |
| |
| 13 | 23-Oct-99 | A | Bury | D | 2-2 | (1-1) | 3,701 |
| |
| 14 | 03-Nov-99 | A | Preston North End | L | 0-3 | (0-2) | 9,630 |
| |
| 15 | 06-Nov-99 | H | Cardiff City | W | 1-0 | (0-0) | 4,471 |
| |
| 16 | 12-Nov-99 | A | Gillingham | L | 1-4 | (1-2) | 6,336 |
| |
| 17 | 16-Nov-99 | A | Wigan Athletic | L | 1-3 | (0-1) | 4,338 |
| |
| 18 | 23-Nov-99 | H | Brentford | W | 4-1 | (2-1) | 4,202 |
| |
| 19 | 27-Nov-99 | H | Millwall | L | 1-2 | (0-1) | 5,121 |
| |
| 20 | 04-Dec-99 | A | Cambridge United | W | 2-0 | (1-0) | 3,579 |
| |
| 21 | 11-Dec-99 | A | Notts County | L | 1-5 | (0-4) | 4,199 |
| |
| 22 | 18-Dec-99 | H | Oxford United | W | 4-0 | (2-0) | 4,443 |
| |
| 23 | 26-Dec-99 | A | Wycombe Wanderers | L | 1-2 | (1-1) | 5,656 |
| |
| 24 | 28-Dec-99 | H | Wrexham | W | 1-0 | (1-0) | 5,394 |
| |
| 25 | 03-Jan-00 | A | Oldham Athletic | L | 0-1 | (0-1) | 5,160 |
| |
| 26 | 08-Jan-00 | H | Notts County | D | 1-1 | (0-0) | 4,344 |
| |
| 27 | 15-Jan-00 | H | Bristol City | L | 2-3 | (0-1) | 5,425 |
| |
| 28 | 22-Jan-00 | A | Colchester United | L | 1-3 | (1-1) | 3,767 |
| |
| 29 | 29-Jan-00 | H | Scunthorpe United | D | 1-1 | (0-0) | 4,802 |
| |
| 30 | 05-Feb-00 | A | Luton Town | W | 2-1 | (1-0) | 5,961 |
| |
| 31 | 12-Feb-00 | H | Burnley | L | 0-1 | (0-1) | 5,804 |
| |
| 32 | 19-Feb-00 | A | Millwall | L | 1-3 | (1-1) | 8,463 |
| |
| 33 | 26-Feb-00 | H | Blackpool | W | 2-0 | (1-0) | 4,464 |
| |
| 34 | 04-Mar-00 | A | Reading | L | 0-2 | (0-2) | 10,551 |
| |
| 35 | 07-Mar-00 | A | Cardiff City | W | 2-1 | (0-0) | 4,389 |
| |
| 36 | 11-Mar-00 | H | Preston North End | L | 0-1 | (0-0) | 5,317 |
| |
| 37 | 18-Mar-00 | A | Brentford | W | 2-0 | (1-0) | 4,578 |
| |
| 38 | 21-Mar-00 | H | Gillingham | L | 0-1 | (0-1) | 4,443 |
| |
| 39 | 25-Mar-00 | H | Wycombe Wanderers | W | 2-0 | (0-0) | 4,393 |
| |
| 40 | 01-Apr-00 | A | Oxford United | L | 0-1 | (0-1) | 5,214 |
| |
| 41 | 08-Apr-00 | H | Oldham Athletic | W | 3-0 | (0-0) | 3,808 |
| |
| 42 | 15-Apr-00 | A | Wrexham | L | 0-1 | (0-1) | 2,597 |
| |
| 43 | 22-Apr-00 | A | Stoke City | L | 0-1 | (0-0) | 15,022 |
| |
| 44 | 25-Apr-00 | H | Chesterfield | D | 1-1 | (0-1) | 3,481 |
| |
| 45 | 29-Apr-00 | A | Bristol Rovers | D | 2-2 | (1-1) | 8,847 |
| |
| 46 | 06-May-00 | H | Wigan Athletic | D | 2-2 | (2-0) | 6,512 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Notts County | D | 1-1 | (0-1) | 3,674 |
| |
| 1r | 09-Nov-99 | H | Notts County | W | 4-2 | (1-0) | 4,026 |
| |
| 2 | 20-Nov-99 | H | Bristol City | L | 0-2 | (0-1) | 5,223 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | H | Barnet | W | 2-0 | (1-0) | 3,281 |
| |
| 1 L2 | 24-Aug-99 | A | Barnet | L | 2-3 | (2-2) | 1,697 |
| |
| 2 L1 | 14-Sep-99 | A | Charlton Athletic | D | 0-0 | (0-0) | 10,346 |
| |
| 2 L2 | 21-Sep-99 | H | Charlton Athletic | D | 0-0 | (0-0) | 4,369 |
| [aet, pen 3-1] |
| 3 | 13-Oct-99 | A | West Ham United | L | 0-2 | (0-0) | 22,067 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [3-1] | Preston North End | [1-0] | L 0-3 | 0 |
| L 0-1 | [5-0] | Burnley | [0-0] | L 1-2 | 0 |
| L 0-1 | [3-3] | Gillingham | [1-2] | L 1-4 | 0 |
| D 2-2 | [1-0] | Wigan Athletic | [1-2] | L 1-3 | 1 |
| L 1-2 | [3-0] | Millwall | [2-1] | L 1-3 | 0 |
| D 1-1 | [4-0] | Stoke City | [0-2] | L 0-1 | 1 |
| L 0-1 | [1-0] | Bristol Rovers | [0-1] | D 2-2 | 1 |
| D 1-1 | [2-0] | Notts County | [2-1] | L 1-5 | 1 |
| L 2-3 | - | Bristol City | - | L 1-3 | 0 |
| W 3-1 | [0-1] | Reading | [3-3] | L 0-2 | 3 |
| W 1-0 | [0-0] | Wrexham | [1-0] | L 0-1 | 3 |
| W 2-0 | [2-0] | Wycombe Wanderers | [2-0] | L 1-2 | 3 |
| W 1-0 | [1-0] | Luton Town | [2-2] | W 2-1 | 6 |
| W 3-0 | [2-0] | Oldham Athletic | [3-2] | L 0-1 | 3 |
| D 1-1 | - | Bury | - | D 2-2 | 2 |
| | AFC Bournemouth | | |
| W 4-1 | - | Brentford | - | W 2-0 | 6 |
| W 4-0 | [2-1] | Colchester United | [1-2] | L 1-3 | 3 |
| W 2-1 | - | Cambridge United | - | W 2-0 | 6 |
| W 4-0 | - | Oxford United | - | L 0-1 | 3 |
| W 1-0 | - | Cardiff City | - | W 2-1 | 6 |
| W 2-0 | [1-1] | Blackpool | [0-0] | D 0-0 | 4 |
| D 1-1 | - | Scunthorpe United | - | L 1-3 | 1 |
| D 1-1 | [0-0] | Chesterfield | [1-3] | W 1-0 | 4 |
| Leading Scorers |
League Cup |
| Stein | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Robinson | | 10 | |  |  |  |  |  |  |  |  |  |  |
| S Fletcher | | 9 | |  |  |  |  |  |  |  |  |  |
| Jorgensen | | 6 | |  |  |  |  |  |  |
| Mean | | 4 | |  |  |  |  |
| C Fletcher | | 3 | |  |  |  |
| Elliott | | 3 | |  |  |  |
| Hayter | | 3 | |  |  |  |
| O'Neill | | 3 | |  |  |  |
| Warren | | 3 | |  |  |  |
| Hughes | | 2 | |  |  |
| Day | | 1 | |  |
| Howe | | 1 | |  |
| Huck | | 1 | |  |
| O'Shea | | 1 | |  |
| Sheerin | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 8 | 1 | 1 |
| 1 | 4 | 5 | 3 | 5 | 1 | 1 |
| 2 | 4 | 3 | 3 | 1 |
| 3 | 1 | 1 |
| 4 | 2 | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 2 | | 2 |
| 1 | | 1 |
| 2 | 1 | | | 1 |
| 3 |
| 4 | | | 1 |
|
When the goals have been scored and conceded this season
|