 |
|
Nationwide Conference 1999-2000 Season Domestic Stats |
| Record for September |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Kingstonian (5) | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | | 2.60 | 13 |
| 2 | Nuneaton Borough (15) | 5 | 4 | 1 | 0 | 12 | 7 | 5 | 2.40 | 1.40 | | 2.60 | 13 |
| 3 | Kidderminster Harriers (1) | 5 | 4 | 0 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | | 2.40 | 12 |
| 4 | Yeovil Town (7) | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 2.16 | 1.50 | | 2.00 | 12 |
| 5 | Hereford United (8) | 7 | 4 | 0 | 3 | 12 | 8 | 4 | 1.71 | 1.14 | | 1.71 | 12 |
| 6 | Rushden & Diamonds (2) | 7 | 3 | 1 | 3 | 10 | 13 | -3 | 1.42 | 1.85 | | 1.42 | 10 |
| 7 | Kettering Town (13) | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 1.00 | 0.83 | | 1.50 | 9 |
| 8 | Doncaster Rovers (12) | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 1.66 | 1.66 | | 1.50 | 9 |
| 9 | Hednesford Town (17) | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | | 1.33 | 8 |
| 10 | Northwich Victoria (18) | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 1.80 | 2.00 | | 1.60 | 8 |
| 11 | Sutton United (22) | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.40 | 7 |
| 12 | Altrincham (21) | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | | 1.40 | 7 |
| 13 | Welling United (20) | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 1.83 | 2.16 | | 1.16 | 7 |
| 14 | Woking (14) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | | 1.33 | 4 |
| 15 | Morecambe (3) | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | | 1.00 | 4 |
| 16 | Southport (9) | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | | 1.00 | 4 |
| 17 | Forest Green Rovers (19) | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 1.16 | 1.50 | | 0.66 | 4 |
| 18 | Scarborough (4) | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | | 0.80 | 4 |
| 19 | Stevenage Borough (10) | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | | 1.00 | 4 |
| 20 | Dover Athletic (6) | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | | 1.00 | 4 |
| 21 | Telford United (16) | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 1.50 | 2.50 | | 0.75 | 3 |
| 22 | Hayes (11) | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 1.00 | 2.16 | | 0.50 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|