 |
|
Nationwide Conference 1999-2000 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Morecambe (3) | 9 | 6 | 3 | 0 | 15 | 4 | 11 | 1.66 | 0.44 | | 2.33 | 21 |
| 2 | Telford United (16) | 8 | 5 | 1 | 2 | 13 | 8 | 5 | 1.62 | 1.00 | | 2.00 | 16 |
| 3 | Scarborough (4) | 7 | 4 | 2 | 1 | 9 | 3 | 6 | 1.28 | 0.42 | | 2.00 | 14 |
| 4 | Yeovil Town (7) | 7 | 3 | 4 | 0 | 12 | 7 | 5 | 1.71 | 1.00 | | 1.85 | 13 |
| 5 | Southport (9) | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 1.25 | 1.37 | | 1.62 | 13 |
| 6 | Kidderminster Harriers (1) | 5 | 4 | 0 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | | 2.40 | 12 |
| 7 | Stevenage Borough (10) | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 1.28 | 0.71 | | 1.71 | 12 |
| 8 | Woking (14) | 8 | 3 | 3 | 2 | 6 | 7 | -1 | 0.75 | 0.87 | | 1.50 | 12 |
| 9 | Kettering Town (13) | 7 | 3 | 2 | 2 | 17 | 12 | 5 | 2.42 | 1.71 | | 1.57 | 11 |
| 10 | Welling United (20) | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 1.66 | 1.00 | | 1.83 | 11 |
| 11 | Kingstonian (5) | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 1.28 | 0.85 | | 1.57 | 11 |
| 12 | Dover Athletic (6) | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.33 | 8 |
| 13 | Rushden & Diamonds (2) | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 0.85 | 1.14 | | 1.14 | 8 |
| 14 | Forest Green Rovers (19) | 7 | 2 | 2 | 3 | 6 | 11 | -5 | 0.85 | 1.57 | | 1.14 | 8 |
| 15 | Doncaster Rovers (12) | 7 | 2 | 1 | 4 | 7 | 8 | -1 | 1.00 | 1.14 | | 1.00 | 7 |
| 16 | Hayes (11) | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 0.83 | 1.33 | | 1.16 | 7 |
| 17 | Northwich Victoria (18) | 7 | 2 | 0 | 5 | 9 | 20 | -11 | 1.28 | 2.85 | | 0.85 | 6 |
| 18 | Sutton United (22) | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 0.71 | 1.57 | | 0.57 | 4 |
| 19 | Hednesford Town (17) | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | | 0.60 | 3 |
| 20 | Hereford United (8) | 7 | 0 | 3 | 4 | 3 | 9 | -6 | 0.42 | 1.28 | | 0.42 | 3 |
| 21 | Nuneaton Borough (15) | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 0.40 | 1.20 | | 0.40 | 2 |
| 22 | Altrincham (21) | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 0.80 | 1.60 | | 0.20 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|