 |
|
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record in Last 5 Home Matches |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Hartlepool United (7) | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | | 2.40 | 12 |
| 2 | Northampton Town (3) | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | | 2.40 | 12 |
| 3 | York City (20) | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 1.20 | 0.20 | | 2.20 | 11 |
| 4 | Southend United (16) | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | | 2.00 | 10 |
| 5 | Cheltenham Town (8) | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 1.00 | 0.40 | | 2.00 | 10 |
| 6 | Plymouth Argyle (12) | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | | 2.00 | 10 |
| 7 | Brighton & Hove Albion (11) | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | | 1.80 | 9 |
| 8 | Swansea City (1) | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 1.20 | 0.40 | | 1.80 | 9 |
| 9 | Torquay United (9) | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 1.80 | 1.60 | | 1.80 | 9 |
| 10 | Macclesfield Town (13) | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 2.20 | 1.40 | | 1.60 | 8 |
| 11 | Barnet (6) | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | | 1.60 | 8 |
| 12 | Chester City (24) | 5 | 2 | 1 | 2 | 8 | 3 | 5 | 1.60 | 0.60 | | 1.40 | 7 |
| 13 | Exeter City (21) | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | | 1.40 | 7 |
| 14 | Peterborough United (5) | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 1.60 | 1.80 | | 1.40 | 7 |
| 15 | Darlington (4) | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | | 1.20 | 6 |
| 16 | Rotherham United (2) | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | | 1.20 | 6 |
| 17 | Leyton Orient (19) | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 0.80 | 0.60 | | 1.00 | 5 |
| 18 | Rochdale (10) | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | | 1.00 | 5 |
| 19 | Lincoln City (15) | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | | 1.00 | 5 |
| 20 | Hull City (14) | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | | 0.80 | 4 |
| 21 | Carlisle United (23) | 5 | 0 | 3 | 2 | 2 | 4 | -2 | 0.40 | 0.80 | | 0.60 | 3 |
| 22 | Halifax Town (18) | 5 | 1 | 0 | 4 | 3 | 6 | -3 | 0.60 | 1.20 | | 0.60 | 3 |
| 23 | Shrewsbury Town (22) | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 1.20 | 2.00 | | 0.60 | 3 |
| 24 | Mansfield Town (17) | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 0.40 | 1.00 | | 0.40 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|