 |
|
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Current Combined Sequences |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 29-May-00 inclusive] |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Northampton Town (3) | 6 | 6 | 0 | 0 | 0 | | 24 |
| 2 | Brighton & Hove Albion (11) | 2 | 14 | 0 | 0 | 0 | | 20 |
| 3 | Barnet (6) | 0 | 7 | 2 | 0 | 2 | | 7 |
| 4 | Darlington (4) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 5 | Hartlepool United (7) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 6 | Leyton Orient (19) | 0 | 4 | 2 | 0 | 2 | | 4 |
| 7 | Macclesfield Town (13) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Peterborough United (5) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Shrewsbury Town (22) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Southend United (16) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Swansea City (1) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 12 | Rotherham United (2) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 13 | Rochdale (10) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 14 | York City (20) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 15 | Plymouth Argyle (12) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 16 | Cheltenham Town (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Hull City (14) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Lincoln City (15) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Torquay United (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Mansfield Town (17) | 0 | 1 | 1 | 0 | 9 | | -7 |
| 21 | Chester City (24) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 22 | Exeter City (21) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 23 | Halifax Town (18) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 24 | Carlisle United (23) | 0 | 0 | 0 | 1 | 6 | | -9 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Swansea City (1) | 2 | 19 | 0 | 0 | 0 | | 25 |
| 2 | Brighton & Hove Albion (11) | 1 | 9 | 0 | 0 | 0 | | 12 |
| 3 | York City (20) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 4 | Northampton Town (3) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 5 | Cheltenham Town (8) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 6 | Darlington (4) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 7 | Lincoln City (15) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 8 | Rotherham United (2) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 9 | Southend United (16) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Barnet (6) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 11 | Leyton Orient (19) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 12 | Rochdale (10) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 13 | Carlisle United (23) | 0 | 2 | 2 | 0 | 6 | | -2 |
| 14 | Mansfield Town (17) | 0 | 1 | 1 | 0 | 5 | | -3 |
| 15 | Chester City (24) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | Exeter City (21) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Halifax Town (18) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Hartlepool United (7) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Peterborough United (5) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Shrewsbury Town (22) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Torquay United (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 22 | Macclesfield Town (13) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 23 | Plymouth Argyle (12) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 24 | Hull City (14) | 0 | 0 | 0 | 2 | 2 | | -8 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Northampton Town (3) | 4 | 4 | 0 | 0 | 0 | | 16 |
| 2 | Brighton & Hove Albion (11) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 3 | Peterborough United (5) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 4 | Rochdale (10) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 5 | Torquay United (9) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 6 | Hartlepool United (7) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 7 | Barnet (6) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 8 | Darlington (4) | 0 | 4 | 3 | 0 | 3 | | 4 |
| 9 | Hull City (14) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Macclesfield Town (13) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Rotherham United (2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Shrewsbury Town (22) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 13 | Swansea City (1) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 14 | Leyton Orient (19) | 0 | 2 | 2 | 0 | 4 | | 0 |
| 15 | York City (20) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 16 | Plymouth Argyle (12) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 17 | Chester City (24) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 18 | Carlisle United (23) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 19 | Cheltenham Town (8) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 20 | Exeter City (21) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 21 | Halifax Town (18) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 22 | Lincoln City (15) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 23 | Mansfield Town (17) | 0 | 0 | 0 | 4 | 4 | | -16 |
| 24 | Southend United (16) | 0 | 0 | 0 | 2 | 11 | | -17 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|