 |
|
Nationwide Division Two 1999-2000 Season Domestic Stats |
| League Table on 30 September |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bristol Rovers (7) | 9 | 6 | 1 | 2 | 12 | 7 | 5 | 1.33 | 0.77 | | 2.11 | 19 |
| 2 | Burnley (2) | 9 | 5 | 3 | 1 | 10 | 4 | 6 | 1.11 | 0.44 | | 2.00 | 18 |
| 3 | Luton Town (13) | 9 | 5 | 2 | 2 | 14 | 10 | 4 | 1.55 | 1.11 | | 1.88 | 17 |
| 4 | Wigan Athletic (4) | 8 | 4 | 4 | 0 | 17 | 8 | 9 | 2.12 | 1.00 | | 2.00 | 16 |
| 5 | Brentford (17) | 8 | 4 | 4 | 0 | 14 | 7 | 7 | 1.75 | 0.87 | | 2.00 | 16 |
| 6 | Notts County (8) | 8 | 4 | 2 | 2 | 13 | 8 | 5 | 1.62 | 1.00 | | 1.75 | 14 |
| 7 | Stoke City (6) | 9 | 4 | 2 | 3 | 15 | 11 | 4 | 1.66 | 1.22 | | 1.55 | 14 |
| 8 | AFC Bournemouth (16) | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 1.55 | 1.22 | | 1.55 | 14 |
| 9 | Bury (15) | 9 | 3 | 4 | 2 | 14 | 11 | 3 | 1.55 | 1.22 | | 1.44 | 13 |
| 10 | Wycombe Wanderers (12) | 9 | 3 | 4 | 2 | 10 | 9 | 1 | 1.11 | 1.00 | | 1.44 | 13 |
| 11 | Wrexham (11) | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 1.33 | 1.44 | | 1.44 | 13 |
| 12 | Preston North End (1) | 9 | 3 | 4 | 2 | 11 | 12 | -1 | 1.22 | 1.33 | | 1.44 | 13 |
| 13 | Bristol City (9) | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 1.62 | 1.12 | | 1.50 | 12 |
| 14 | Millwall (5) | 7 | 2 | 4 | 1 | 9 | 9 | 0 | 1.28 | 1.28 | | 1.42 | 10 |
| 15 | Gillingham (3) | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 1.22 | 1.44 | | 1.11 | 10 |
| 16 | Cardiff City (21) | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 1.11 | 1.33 | | 1.11 | 10 |
| 17 | Chesterfield (24) | 8 | 2 | 2 | 4 | 8 | 9 | -1 | 1.00 | 1.12 | | 1.00 | 8 |
| 18 | Reading (10) | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 1.37 | 1.87 | | 1.00 | 8 |
| 19 | Oxford United (20) | 9 | 2 | 2 | 5 | 9 | 13 | -4 | 1.00 | 1.44 | | 0.88 | 8 |
| 20 | Scunthorpe United (23) | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 0.66 | 1.44 | | 0.88 | 8 |
| 21 | Cambridge United (19) | 9 | 1 | 4 | 4 | 14 | 18 | -4 | 1.55 | 2.00 | | 0.77 | 7 |
| 22 | Blackpool (22) | 9 | 1 | 3 | 5 | 10 | 17 | -7 | 1.11 | 1.88 | | 0.66 | 6 |
| 23 | Colchester United (18) | 8 | 2 | 0 | 6 | 6 | 19 | -13 | 0.75 | 2.37 | | 0.75 | 6 |
| 24 | Oldham Athletic (14) | 8 | 1 | 1 | 6 | 6 | 11 | -5 | 0.75 | 1.37 | | 0.50 | 4 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|