 |
|
Nationwide Division Two 1999-2000 Season Domestic Stats |
| Points Lost when Winning |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Burnley (2) | 46 | 5 | 0 | 10 |
| 2 | Chesterfield (24) | 46 | 4 | 1 | 11 |
| 3 | Bristol City (9) | 46 | 6 | 0 | 12 |
| 4 | Wrexham (11) | 46 | 3 | 2 | 12 |
| 5 | Gillingham (3) | 46 | 5 | 1 | 13 |
| 6 | Preston North End (1) | 46 | 5 | 1 | 13 |
| 7 | Millwall (5) | 46 | 6 | 1 | 15 |
| 8 | Notts County (8) | 46 | 3 | 3 | 15 |
| 9 | Bury (15) | 46 | 8 | 0 | 16 |
| 10 | Luton Town (13) | 46 | 5 | 2 | 16 |
| 11 | Bristol Rovers (7) | 46 | 5 | 3 | 19 |
| 12 | Oldham Athletic (14) | 46 | 5 | 3 | 19 |
| 13 | Reading (10) | 46 | 5 | 3 | 19 |
| 14 | Stoke City (6) | 46 | 5 | 3 | 19 |
| 15 | AFC Bournemouth (16) | 46 | 6 | 3 | 21 |
| 16 | Cardiff City (21) | 46 | 3 | 5 | 21 |
| 17 | Wigan Athletic (4) | 46 | 8 | 2 | 22 |
| 18 | Wycombe Wanderers (12) | 46 | 7 | 3 | 23 |
| 19 | Scunthorpe United (23) | 46 | 3 | 6 | 24 |
| 20 | Brentford (17) | 46 | 5 | 5 | 25 |
| 21 | Colchester United (18) | 46 | 4 | 6 | 26 |
| 22 | Oxford United (20) | 46 | 6 | 5 | 27 |
| 23 | Cambridge United (19) | 46 | 7 | 6 | 32 |
| 24 | Blackpool (22) | 46 | 12 | 3 | 33 |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|