 |
|
Nationwide Division Two 1999-2000 Season Domestic Stats |
| Record in Last 5 Home Matches |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Gillingham (3) | 5 | 5 | 0 | 0 | 11 | 2 | 9 | 2.20 | 0.40 | | 3.00 | 15 |
| 2 | Stoke City (6) | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 2.00 | 0.20 | | 3.00 | 15 |
| 3 | Preston North End (1) | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 1.20 | 0.40 | | 2.60 | 13 |
| 4 | Wrexham (11) | 5 | 4 | 0 | 1 | 6 | 2 | 4 | 1.20 | 0.40 | | 2.40 | 12 |
| 5 | Millwall (5) | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 2.00 | 0.60 | | 2.20 | 11 |
| 6 | Cambridge United (19) | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 1.80 | 0.60 | | 2.00 | 10 |
| 7 | Reading (10) | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | | 2.00 | 10 |
| 8 | Burnley (2) | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 2.00 | 1.80 | | 2.00 | 10 |
| 9 | Wycombe Wanderers (12) | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 1.40 | 0.60 | | 1.80 | 9 |
| 10 | Wigan Athletic (4) | 5 | 3 | 0 | 2 | 5 | 2 | 3 | 1.00 | 0.40 | | 1.80 | 9 |
| 11 | AFC Bournemouth (16) | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | | 1.60 | 8 |
| 12 | Bristol City (9) | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | | 1.60 | 8 |
| 13 | Bury (15) | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | | 1.60 | 8 |
| 14 | Colchester United (18) | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 1.80 | 1.60 | | 1.40 | 7 |
| 15 | Oxford United (20) | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | | 1.40 | 7 |
| 16 | Luton Town (13) | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 1.60 | 1.60 | | 1.20 | 6 |
| 17 | Blackpool (22) | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.20 | 6 |
| 18 | Cardiff City (21) | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | | 1.20 | 6 |
| 19 | Bristol Rovers (7) | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | | 1.00 | 5 |
| 20 | Notts County (8) | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.00 | 5 |
| 21 | Oldham Athletic (14) | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | | 0.80 | 4 |
| 22 | Chesterfield (24) | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | | 0.60 | 3 |
| 23 | Scunthorpe United (23) | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 0.60 | 1.60 | | 0.20 | 1 |
| 24 | Brentford (17) | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 0.60 | 2.00 | | 0.20 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|