 |
|
Nationwide Division Two 1999-2000 Season Domestic Stats |
| Current Combined Sequences |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 29-May-00 inclusive] |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Wrexham (11) | 5 | 5 | 0 | 0 | 0 | | 20 |
| 2 | Burnley (2) | 4 | 4 | 0 | 0 | 0 | | 16 |
| 3 | Preston North End (1) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 4 | Reading (10) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 5 | Cardiff City (21) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 6 | Millwall (5) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Wycombe Wanderers (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Blackpool (22) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 9 | Chesterfield (24) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 10 | Luton Town (13) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 11 | Oldham Athletic (14) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 12 | AFC Bournemouth (16) | 0 | 3 | 3 | 0 | 5 | | 1 |
| 13 | Bury (15) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 14 | Colchester United (18) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 15 | Wigan Athletic (4) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 16 | Bristol City (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Gillingham (3) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Oxford United (20) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Stoke City (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Bristol Rovers (7) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 21 | Notts County (8) | 0 | 1 | 1 | 0 | 8 | | -6 |
| 22 | Cambridge United (19) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 23 | Brentford (17) | 0 | 1 | 1 | 0 | 13 | | -11 |
| 24 | Scunthorpe United (23) | 0 | 0 | 0 | 4 | 4 | | -16 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Stoke City (6) | 5 | 12 | 0 | 0 | 0 | | 27 |
| 2 | Gillingham (3) | 6 | 7 | 0 | 0 | 0 | | 25 |
| 3 | Preston North End (1) | 2 | 6 | 0 | 0 | 0 | | 12 |
| 4 | Wrexham (11) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 5 | Reading (10) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 6 | Burnley (2) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 7 | Millwall (5) | 1 | 5 | 0 | 0 | 0 | | 8 |
| 8 | Oxford United (20) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 9 | AFC Bournemouth (16) | 0 | 4 | 2 | 0 | 2 | | 4 |
| 10 | Bury (15) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 11 | Cardiff City (21) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Chesterfield (24) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 13 | Blackpool (22) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 14 | Bristol Rovers (7) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 15 | Luton Town (13) | 0 | 2 | 2 | 0 | 3 | | 1 |
| 16 | Oldham Athletic (14) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 17 | Notts County (8) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 18 | Cambridge United (19) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Colchester United (18) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Wigan Athletic (4) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Wycombe Wanderers (12) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 22 | Bristol City (9) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 23 | Brentford (17) | 0 | 1 | 1 | 0 | 9 | | -7 |
| 24 | Scunthorpe United (23) | 0 | 0 | 0 | 4 | 10 | | -22 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Burnley (2) | 4 | 11 | 0 | 0 | 0 | | 23 |
| 2 | Wrexham (11) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 3 | Bristol City (9) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 4 | Chesterfield (24) | 0 | 4 | 2 | 0 | 2 | | 4 |
| 5 | Luton Town (13) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 6 | Preston North End (1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Wycombe Wanderers (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Oldham Athletic (14) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 9 | Bury (15) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 10 | Reading (10) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 11 | Wigan Athletic (4) | 0 | 2 | 2 | 0 | 4 | | 0 |
| 12 | AFC Bournemouth (16) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 13 | Colchester United (18) | 0 | 1 | 1 | 0 | 5 | | -3 |
| 14 | Stoke City (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 15 | Blackpool (22) | 0 | 1 | 1 | 0 | 7 | | -5 |
| 16 | Gillingham (3) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 17 | Oxford United (20) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 18 | Cambridge United (19) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 19 | Cardiff City (21) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 20 | Millwall (5) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 21 | Scunthorpe United (23) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 22 | Brentford (17) | 0 | 0 | 0 | 1 | 6 | | -9 |
| 23 | Bristol Rovers (7) | 0 | 0 | 0 | 2 | 6 | | -12 |
| 24 | Notts County (8) | 0 | 0 | 0 | 4 | 4 | | -16 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|