 |
|
Nationwide Division One 1999-2000 Season Domestic Stats |
| League Table on 30 September |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Birmingham City (5) | 9 | 5 | 3 | 1 | 19 | 11 | 8 | 2.11 | 1.22 | | 2.00 | 18 |
| 2 | Ipswich Town (3) | 8 | 5 | 2 | 1 | 19 | 8 | 11 | 2.37 | 1.00 | | 2.12 | 17 |
| 3 | Charlton Athletic (1) | 7 | 5 | 1 | 1 | 15 | 7 | 8 | 2.14 | 1.00 | | 2.28 | 16 |
| 4 | Manchester City (2) | 9 | 5 | 1 | 3 | 12 | 5 | 7 | 1.33 | 0.55 | | 1.77 | 16 |
| 5 | Fulham (9) | 8 | 4 | 4 | 0 | 11 | 4 | 7 | 1.37 | 0.50 | | 2.00 | 16 |
| 6 | Barnsley (4) | 9 | 5 | 1 | 3 | 23 | 18 | 5 | 2.55 | 2.00 | | 1.77 | 16 |
| 7 | Huddersfield Town (8) | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 1.87 | 1.37 | | 1.62 | 13 |
| 8 | Stockport County (17) | 8 | 4 | 1 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | | 1.62 | 13 |
| 9 | West Bromwich Albion (21) | 8 | 2 | 6 | 0 | 9 | 7 | 2 | 1.12 | 0.87 | | 1.50 | 12 |
| 10 | Portsmouth (18) | 8 | 3 | 3 | 2 | 11 | 12 | -1 | 1.37 | 1.50 | | 1.50 | 12 |
| 11 | Blackburn Rovers (11) | 8 | 3 | 2 | 3 | 12 | 9 | 3 | 1.50 | 1.12 | | 1.37 | 11 |
| 12 | Sheffield United (16) | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 1.62 | 1.87 | | 1.37 | 11 |
| 13 | Grimsby Town (20) | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 0.88 | 1.33 | | 1.22 | 11 |
| 14 | Nottingham Forest (14) | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 1.33 | 1.33 | | 1.11 | 10 |
| 15 | Port Vale (23) | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 1.22 | 1.44 | | 1.11 | 10 |
| 16 | Bolton Wanderers (6) | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 1.37 | 1.50 | | 1.12 | 9 |
| 17 | Norwich City (12) | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 0.88 | 1.22 | | 1.00 | 9 |
| 18 | Crystal Palace (15) | 9 | 2 | 3 | 4 | 12 | 18 | -6 | 1.33 | 2.00 | | 1.00 | 9 |
| 19 | Queens Park Rangers (10) | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 1.28 | 1.42 | | 1.14 | 8 |
| 20 | Crewe Alexandra (19) | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 1.42 | 2.00 | | 1.14 | 8 |
| 21 | Swindon Town (24) | 9 | 2 | 2 | 5 | 7 | 13 | -6 | 0.77 | 1.44 | | 0.88 | 8 |
| 22 | Wolverhampton Wndrs (7) | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 0.75 | 1.25 | | 0.87 | 7 |
| 23 | Walsall (22) | 9 | 1 | 3 | 5 | 7 | 16 | -9 | 0.77 | 1.77 | | 0.66 | 6 |
| 24 | Tranmere Rovers (13) | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 0.77 | 1.88 | | 0.55 | 5 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|