 |
|
Nationwide Division One 1999-2000 Season Domestic Stats |
| Away League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Charlton Athletic (1) | 23 | 12 | 7 | 4 | 42 | 27 | 15 | 1.82 | 1.17 | | 1.86 | 43 |
| 2 | Ipswich Town (3) | 23 | 9 | 9 | 5 | 32 | 25 | 7 | 1.39 | 1.08 | | 1.56 | 36 |
| 3 | Manchester City (2) | 23 | 9 | 9 | 5 | 30 | 23 | 7 | 1.30 | 1.00 | | 1.56 | 36 |
| 4 | Barnsley (4) | 23 | 9 | 6 | 8 | 40 | 43 | -3 | 1.73 | 1.86 | | 1.43 | 33 |
| 5 | Bolton Wanderers (6) | 23 | 7 | 8 | 8 | 26 | 24 | 2 | 1.13 | 1.04 | | 1.26 | 29 |
| 6 | Birmingham City (5) | 23 | 7 | 6 | 10 | 28 | 28 | 0 | 1.21 | 1.21 | | 1.17 | 27 |
| 7 | Queens Park Rangers (10) | 23 | 7 | 6 | 10 | 32 | 33 | -1 | 1.39 | 1.43 | | 1.17 | 27 |
| 8 | Huddersfield Town (8) | 23 | 7 | 6 | 10 | 19 | 28 | -9 | 0.82 | 1.21 | | 1.17 | 27 |
| 9 | Wolverhampton Wndrs (7) | 23 | 6 | 6 | 11 | 19 | 28 | -9 | 0.82 | 1.21 | | 1.04 | 24 |
| 10 | Blackburn Rovers (11) | 23 | 5 | 8 | 10 | 22 | 31 | -9 | 0.95 | 1.34 | | 1.00 | 23 |
| 11 | Stockport County (17) | 23 | 5 | 7 | 11 | 22 | 36 | -14 | 0.95 | 1.56 | | 0.95 | 22 |
| 12 | Crystal Palace (15) | 23 | 6 | 4 | 13 | 24 | 41 | -17 | 1.04 | 1.78 | | 0.95 | 22 |
| 13 | Fulham (9) | 23 | 4 | 9 | 10 | 16 | 28 | -12 | 0.69 | 1.21 | | 0.91 | 21 |
| 14 | West Bromwich Albion (21) | 23 | 4 | 8 | 11 | 18 | 34 | -16 | 0.78 | 1.47 | | 0.86 | 20 |
| 15 | Nottingham Forest (14) | 23 | 5 | 4 | 14 | 24 | 37 | -13 | 1.04 | 1.60 | | 0.82 | 19 |
| 16 | Walsall (22) | 23 | 4 | 7 | 12 | 26 | 43 | -17 | 1.13 | 1.86 | | 0.82 | 19 |
| 17 | Crewe Alexandra (19) | 23 | 5 | 4 | 14 | 19 | 36 | -17 | 0.82 | 1.56 | | 0.82 | 19 |
| 18 | Tranmere Rovers (13) | 23 | 5 | 4 | 14 | 22 | 41 | -19 | 0.95 | 1.78 | | 0.82 | 19 |
| 19 | Norwich City (12) | 23 | 3 | 9 | 11 | 19 | 28 | -9 | 0.82 | 1.21 | | 0.78 | 18 |
| 20 | Portsmouth (18) | 23 | 4 | 6 | 13 | 19 | 39 | -20 | 0.82 | 1.69 | | 0.78 | 18 |
| 21 | Sheffield United (16) | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 0.91 | 2.04 | | 0.69 | 16 |
| 22 | Swindon Town (24) | 23 | 3 | 6 | 14 | 15 | 40 | -25 | 0.65 | 1.73 | | 0.65 | 15 |
| 23 | Grimsby Town (20) | 23 | 3 | 4 | 16 | 14 | 42 | -28 | 0.60 | 1.82 | | 0.56 | 13 |
| 24 | Port Vale (23) | 23 | 1 | 9 | 13 | 21 | 39 | -18 | 0.91 | 1.69 | | 0.52 | 12 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|